Region 7 Junior Inter County 2011
23/10/2011
Surrey v Sussex
| Surrey | Sussex |
| Ashley Acton(10005320) | (1) | 1 | 0 | (1) | Bradley Humphreys(10006882) |
| Luke Garman(10005430) | (2) | 1 | 0 | (2) | Jamie Kirtland(10005740) |
| Cameron Gregory(10005328) | (3) | 1 | 0 | (3) | Jake Pass(10005006) |
| Harry Hossack(10005339) | (4) | 1 | 0 | (4) | Ryan Burton(10006910) |
| Josh Atfield(10005338) | (5) | 1 | 0 | (5) | |
| Edward Sheehan(10005454) | (6) | 1 | 0 | (6) | Tom Ghochani(10005017) |
| Jack Smithers(10005346) | (7) | 1 | 0 | (7) | William Coates(10006914) |
| Chris Le-Marquand(10005484) | (8) | 1 | 0 | (8) | Josh Langridge(10005734) |
| William Rodriguez(10005416) | (9) | 1 | 0 | (9) | Alex Morley(10005739) |
| James Charlwood(10005414) | (10) | 1 | 0 | (10) | |
| Charlie Lenihan(10005418) | (11) | 0 | 1 | (11) | Shane Humphreys(10006883) |
| Ashley Acton(10005320) | (1) | 1 | 0 | (3) | Jake Pass(10005006) |
| Luke Garman(10005430) | (2) | 1 | 0 | (4) | Ryan Burton(10006910) |
| Cameron Gregory(10005328) | (3) | 1 | 0 | (5) | |
| Harry Hossack(10005339) | (4) | 0 | 1 | (6) | Tom Ghochani(10005017) |
| Josh Atfield(10005338) | (5) | 1 | 0 | (1) | Bradley Humphreys(10006882) |
| Edward Sheehan(10005454) | (6) | 1 | 0 | (2) | Jamie Kirtland(10005740) |
| Jack Smithers(10005346) | (7) | 1 | 0 | (9) | Alex Morley(10005739) |
| Chris Le-Marquand(10005484) | (8) | 1 | 0 | (10) | |
| William Rodriguez(10005416) | (9) | 1 | 0 | (11) | Shane Humphreys(10006883) |
| James Charlwood(10005414) | (10) | 1 | 0 | (8) | Josh Langridge(10005734) |
| Charlie Lenihan(10005418) | (11) | 1 | 0 | (7) | William Coates(10006914) |
| Ashley Acton(10005320) | (1) | 1 | 0 | (4) | Ryan Burton(10006910) |
| Luke Garman(10005430) | (2) | 1 | 0 | (1) | Bradley Humphreys(10006882) |
| Cameron Gregory(10005328) | (3) | 1 | 0 | (2) | Jamie Kirtland(10005740) |
| Harry Hossack(10005339) | (4) | 1 | 0 | (3) | Jake Pass(10005006) |
| Josh Atfield(10005338) | (5) | 1 | 0 | (6) | Tom Ghochani(10005017) |
| Edward Sheehan(10005454) | (6) | 1 | 0 | (5) | |
| Jack Smithers(10005346) | (7) | 1 | 0 | (11) | Shane Humphreys(10006883) |
| Chris Le-Marquand(10005484) | (8) | 1 | 0 | (9) | Alex Morley(10005739) |
| William Rodriguez(10005416) | (9) | 1 | 0 | (8) | Josh Langridge(10005734) |
| James Charlwood(10005414) | (10) | 0 | 1 | (7) | William Coates(10006914) |
| Charlie Lenihan(10005418) | (11) | 1 | 0 | (10) |
| Ashley Acton(10005320) | (1) | 1 | 0 | (2) | Jamie Kirtland(10005740) |
| Luke Garman(10005430) | (2) | 1 | 0 | (3) | Jake Pass(10005006) |
| Cameron Gregory(10005328) | (3) | 1 | 0 | (4) | Ryan Burton(10006910) |
| Harry Hossack(10005339) | (4) | 1 | 0 | (5) | |
| Josh Atfield(10005338) | (5) | 1 | 0 | (11) | Shane Humphreys(10006883) |
| Edward Sheehan(10005454) | (6) | 0 | 1 | (1) | Bradley Humphreys(10006882) |
| Jack Smithers(10005346) | (7) | 0 | 1 | (6) | Tom Ghochani(10005017) |
| Chris Le-Marquand(10005484) | (8) | 1 | 0 | (7) | William Coates(10006914) |
| William Rodriguez(10005416) | (9) | 1 | 0 | (10) | |
| James Charlwood(10005414) | (10) | 1 | 0 | (9) | Alex Morley(10005739) |
| Charlie Lenihan(10005418) | (11) | 0 | 1 | (8) | Josh Langridge(10005734) |
| 38 | 6 |
Region 7 Junior Inter County 2011 generated by RedsealSW version 3.73.18.F on 29/10/2011 at 19:49
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |