Home Page
Home Page
Home Page
Region 8 Adult Inter County 2011

Region 8 Adult Inter County 2011

Men's Leading Players Nottinghamshire

Pos Name Team P W Pts % Adj TP PA %
  1 Liam Stanley(6029) Nottinghamshire A 40 24 72 60.00% 7.20 10 10 100%
  2 Bill Rigby(6027) Nottinghamshire A 40 22 66 55.00% 6.60 10 10 100%
  3 Ashley Radford(6022) Nottinghamshire A 32 19 57 59.37% 5.70 10 8 80%
  4 Martin Lovett(6018) Nottinghamshire B 39 25 50 64.10% 5.00 10 10 100%
  5 Jed Eaton(6026) Nottinghamshire A 30 16 48 53.33% 4.80 10 8 80%
  6 Chris Rigby(6015) Nottinghamshire B 36 23 46 63.88% 4.59 10 9 90%
  7 Andrew Hind(6030) Nottinghamshire B 37 23 46 62.16% 4.59 10 10 100%
  8 John Brinkworth(6060) Nottinghamshire B 32 21 45 65.62% 4.50 10 7 70%
  9 James Hill(6021) Nottinghamshire A 32 15 45 46.87% 4.50 10 8 80%
10 Lee Howitt(6099) Nottinghamshire A 24 13 39 54.16% 3.90 10 6 60%
11 Brian Gennoe(6024) Nottinghamshire B 36 19 38 52.77% 3.80 10 9 90%
12 Robert Titchener(6017) Nottinghamshire B 36 18 36 50.00% 3.60 10 9 90%
13 Clint I'Anson(6104) Nottinghamshire A 20 12 36 60.00% 3.60 10 5 50%
14 Neil Kelley(6031) Nottinghamshire A 32 12 36 37.50% 3.60 10 8 80%
15 Olly Brookes(6028) Nottinghamshire A 32 13 35 40.62% 3.50 10 6 60%
16 Bobby Fenton(6083) Nottinghamshire A 16 11 33 68.75% 3.30 10 4 40%
17 John Harvey(6016) Nottinghamshire A 24 11 33 45.83% 3.30 10 6 60%
18 Corey Blackshaw(6084) Nottinghamshire B 32 15 30 46.87% 3.00 10 7 70%
19 John McMahon(6136) Nottinghamshire B 34 15 30 44.11% 3.00 10 9 90%
20 Curtis Bradley(6034) Nottinghamshire B 33 14 29 42.42% 2.90 10 9 90%
21 Jay Ward(6072) Nottinghamshire B 33 14 28 42.42% 2.80 10 9 90%
22 Pat Kelley(6032) Nottinghamshire A 20 9 27 45.00% 2.70 10 9 90%
23 Ron Sharpe(6035) Nottinghamshire B 23 12 24 52.17% 2.40 10 10 100%
24 Lee Pickard(6019) Nottinghamshire A 18 7 21 38.88% 2.10 10 5 50%
25 Mark Featherstone(7621) Nottinghamshire B 14 9 18 64.28% 1.80 10 4 40%
26 Daz Swinton(7603) Nottinghamshire B 18 9 18 50.00% 1.80 10 6 60%
27 Andy Wilson(6166) Nottinghamshire A 16 6 18 37.50% 1.80 10 4 40%
28 Jason Rimmington(6147) Nottinghamshire A 8 5 15 62.50% 1.50 10 2 20%
29 Simon Rose(6055) Nottinghamshire A 16 5 15 31.25% 1.50 10 4 40%
30 James Hobby(6167) Nottinghamshire B 8 6 12 75.00% 1.20 10 2 20%
31 Ryan Baker(6036) Nottinghamshire B 16 5 11 31.25% 1.10 10 2 20%
32 Andy Bingham(6165) Nottinghamshire B 11 5 10 45.45% 1.00 10 4 40%
33 Richard Marples(6106) Nottinghamshire A 4 3 9 75.00% 0.90 10 1 10%
  Phil Marriott(6131) Nottinghamshire A 4 3 9 75.00% 0.90 10 1 10%
  Steve Evans(6092) Nottinghamshire A 4 3 9 75.00% 0.90 10 2 20%
36 Adam Foyster(6103) Nottinghamshire A 8 3 9 37.50% 0.90 10 2 20%
37 Simon Thompson(6033) Nottinghamshire B 6 4 8 66.66% 0.80 10 2 20%
38 Darren Booth(7618) Nottinghamshire B 4 3 6 75.00% 0.60 10 2 20%
  Steve Hotchkiss(6023) Nottinghamshire B 4 3 6 75.00% 0.60 10 2 20%
40 Daz Swinton(7603) Nottinghamshire A 4 2 6 50.00% 0.60 10 1 10%
41 Dean Howitt(6090) Nottinghamshire B 0 0 0 0.00% 0.00 10 1 10%
  Greg Crowson(6047) Nottinghamshire B 0 0 0 0.00% 0.00 10 2 20%
43 Bradley Booth(6140) Nottinghamshire B 4 0 0 0.00% 0.00 10 1 10%
  Ben Samson(6118) Nottinghamshire A 4 0 0 0.00% 0.00 10 1 10%

Region 8 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 18/12/2011 at 11:21

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2011 English Pool Association. All rights reserved.