Region 8 Adult Inter County 2011
23/10/2011
Nottinghamshire L v Leicestershire L
| Nottinghamshire L | Leicestershire L |
| Helen Foster(6162) | (1) | 0 | 1 | (1) | Lucy Bell(1874) |
| Michelle Newton(6025) | (2) | 1 | 0 | (2) | Stacie Ackland(6170) |
| Rachel Tucker(6004) | (3) | 1 | 0 | (3) | Karen Wesseldine(6286) |
| Jo Lenthall(6145) | (4) | 0 | 1 | (4) | Julie Tailby(6275) |
| Pam Turner(6001) | (5) | 0 | 1 | (5) | Samantha Biddlecombe(6179) |
| Demi Barber(6006) | (6) | 0 | 1 | (6) | Teresa Blair(6180) |
| Paula Smith(6008) | (7) | 1 | 0 | (7) | Charlene Gibson(6208) |
| Deb Burchell(6003) | (8) | 0 | 1 | (8) | Michelle Brown(6186) |
| Sarah Day(6010) | (9) | 1 | 0 | (9) | Carolyn Bowkett(6183) |
| Julie Crocker(6005) | (10) | 1 | 0 | (10) | Theresa Sheridan(6265) |
| Andrea Green(6011) | (11) | 0 | 1 | (11) | Emma Senior(6262) |
| Helen Foster(6162) | (1) | 1 | 0 | (3) | Karen Wesseldine(6286) |
| Michelle Newton(6025) | (2) | 0 | 1 | (4) | Julie Tailby(6275) |
| Rachel Tucker(6004) | (3) | 1 | 0 | (5) | Samantha Biddlecombe(6179) |
| Jo Lenthall(6145) | (4) | 0 | 1 | (6) | Teresa Blair(6180) |
| Pam Turner(6001) | (5) | 1 | 0 | (1) | Lucy Bell(1874) |
| Demi Barber(6006) | (6) | 1 | 0 | (2) | Stacie Ackland(6170) |
| Paula Smith(6008) | (7) | 0 | 1 | (9) | Carolyn Bowkett(6183) |
| Deb Burchell(6003) | (8) | 1 | 0 | (10) | Theresa Sheridan(6265) |
| Sarah Day(6010) | (9) | 0 | 1 | (11) | Emma Senior(6262) |
| Julie Crocker(6005) | (10) | 0 | 1 | (8) | Michelle Brown(6186) |
| Andrea Green(6011) | (11) | 0 | 1 | (7) | Charlene Gibson(6208) |
| Helen Foster(6162) | (1) | 1 | 0 | (4) | Julie Tailby(6275) |
| Michelle Newton(6025) | (2) | 0 | 1 | (1) | Lucy Bell(1874) |
| Rachel Tucker(6004) | (3) | 0 | 1 | (2) | Stacie Ackland(6170) |
| Jo Coleman(7604) | (4) | 0 | 1 | (3) | Donna Elliott(6200) |
| Sarah Taylor(6014) | (5) | 1 | 0 | (6) | Teresa Blair(6180) |
| Demi Barber(6006) | (6) | 0 | 1 | (5) | Samantha Biddlecombe(6179) |
| Paula Smith(6008) | (7) | 0 | 1 | (11) | Emma Senior(6262) |
| Deb Burchell(6003) | (8) | 1 | 0 | (9) | Carolyn Bowkett(6183) |
| Sarah Day(6010) | (9) | 0 | 1 | (8) | Michelle Brown(6186) |
| Julie Crocker(6005) | (10) | 0 | 1 | (7) | Charlene Gibson(6208) |
| Andrea Green(6011) | (11) | 0 | 1 | (10) | Theresa Sheridan(6265) |
| Helen Foster(6162) | (1) | 0 | 1 | (2) | Stacie Ackland(6170) |
| Michelle Newton(6025) | (2) | 0 | 1 | (3) | Donna Elliott(6200) |
| Rachel Tucker(6004) | (3) | 1 | 0 | (4) | Julie Tailby(6275) |
| Jo Coleman(7604) | (4) | 0 | 1 | (5) | Samantha Biddlecombe(6179) |
| Sarah Taylor(6014) | (5) | 1 | 0 | (11) | Emma Senior(6262) |
| Demi Barber(6006) | (6) | 0 | 1 | (1) | Lucy Bell(1874) |
| Paula Smith(6008) | (7) | 1 | 0 | (6) | Teresa Blair(6180) |
| Deb Burchell(6003) | (8) | 0 | 1 | (7) | Charlene Gibson(6208) |
| Sarah Day(6010) | (9) | 1 | 0 | (10) | Theresa Sheridan(6265) |
| Julie Crocker(6005) | (10) | 0 | 1 | (9) | Carolyn Bowkett(6183) |
| Andrea Green(6011) | (11) | 0 | 1 | (8) | Michelle Brown(6186) |
| Jo Coleman(7604) | (R) | (R) | Donna Elliott(6200) | ||
| Sarah Taylor(6014) | (R) | (R) | Charlotte Lovegrove(6227) | ||
| Siobhan Atkinson-Want(6157) | (R) | (R) | Karen Green(6209) | ||
| Kath Orange(6013) | (R) | (R) | |||
| Brenda Payne(6007) | (R) | (R) |
| 17 | 27 |
Region 8 Adult Inter County 2011 generated by RedsealSW version 3.73.18.F on 28/10/2011 at 21:02
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |