Region 8 Junior Inter County 2011
Leading Players Derbyshire
| Pos | Name | Team | P | W | Pts | % | Adj | TP | PA | % |
| 1 | Jack Wall(6446) | Derbyshire | 32 | 24 | 48 | 75.00% | 6.00 | 8 | 8 | 100% |
| 2 | Ryan Bowen(6579) | Derbyshire | 32 | 23 | 46 | 71.87% | 5.75 | 8 | 8 | 100% |
| Drake Barker(6447) | Derbyshire | 32 | 23 | 46 | 71.87% | 5.75 | 8 | 8 | 100% | |
| 4 | Josh Pollard(6557) | Derbyshire | 32 | 21 | 42 | 65.62% | 5.25 | 8 | 8 | 100% |
| 5 | Josh Walker(6593) | Derbyshire | 24 | 20 | 40 | 83.33% | 5.00 | 8 | 6 | 75% |
| 6 | Ryan Farmer(6435) | Derbyshire | 28 | 20 | 40 | 71.42% | 5.00 | 8 | 7 | 87% |
| 7 | Sam Clarke(6592) | Derbyshire | 30 | 20 | 40 | 66.66% | 5.00 | 8 | 8 | 100% |
| 8 | Cory Wragg(6444) | Derbyshire | 28 | 13 | 26 | 46.42% | 3.25 | 8 | 8 | 100% |
| 9 | Ross Underwood(6618) | Derbyshire | 12 | 10 | 20 | 83.33% | 2.50 | 8 | 3 | 37% |
| 10 | Kyle Woodward(6443) | Derbyshire | 23 | 9 | 18 | 39.13% | 2.25 | 8 | 8 | 100% |
| 11 | Rob English(6452) | Derbyshire | 16 | 6 | 12 | 37.50% | 1.50 | 8 | 6 | 75% |
| 12 | Jordan Fennell(6470) | Derbyshire | 17 | 6 | 12 | 35.29% | 1.50 | 8 | 7 | 87% |
| 13 | Jay Inwood(6445) | Derbyshire | 9 | 4 | 8 | 44.44% | 1.00 | 8 | 3 | 37% |
| 14 | Sam Gair(6457) | Derbyshire | 9 | 3 | 6 | 33.33% | 0.75 | 8 | 5 | 62% |
| 15 | Kurt Morgan(6434) | Derbyshire | 4 | 2 | 4 | 50.00% | 0.50 | 8 | 1 | 12% |
| 16 | Luke Masters(6585) | Derbyshire | 8 | 2 | 4 | 25.00% | 0.50 | 8 | 4 | 50% |
| 17 | Callum Dexter(6442) | Derbyshire | 2 | 1 | 2 | 50.00% | 0.25 | 8 | 1 | 12% |
| 18 | Chris Gair(6456) | Derbyshire | 6 | 1 | 2 | 16.66% | 0.25 | 8 | 2 | 25% |
| 19 | Dan Robinson(6430) | Derbyshire | 8 | 1 | 2 | 12.50% | 0.25 | 8 | 4 | 50% |
Region 8 Junior Inter County 2011 generated by RedsealSW version 3.75.10.F on 7/1/2012 at 02:31
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2004 - 2011 English Pool Association. All rights reserved. |