Home Page
Home Page
Home Page

Region 3 Adult Inter County 2012

Men's A Table
Team P W L F A Dif Pts
1.Staffordshire A 1 1 0 27 17 10 2
2.West Mids A 1 1 0 26 18 8 2
3.Shropshire A 1 0 1 18 26 -8 0
4.Worcestershire A 1 0 1 17 27 -10 0
5.Herefordshire A 0 0 0 0 0 0 0
Form guide
Team Home form Away form Form
1.Staffordshire A W   W
2.West Mids A   W W
3.Shropshire A L   L
4.Worcestershire A   L L
5.Herefordshire A      

Men's Leading Players

Pos Name Team Appear P W Pts % Adj
    1 Chris Reckord() West Mids A 100% (0%) 4 4 12 100.00% 12.00
  Dan Eaton-Lees(10002122) West Mids A 100% (0%) 4 4 12 100.00% 12.00
    3 Lee Thacker(10002169) West Mids A 100% (0%) 4 3 9 75.00% 9.00
  Joe Hutton(10002237) West Mids A 100% (0%) 4 3 9 75.00% 9.00
  Paul Shakespeare(10002154) West Mids A 100% (0%) 4 3 9 75.00% 9.00
  Keith Price(10001836) Shropshire A 100% (0%) 4 3 9 75.00% 9.00
  Darren Lightfoot(10002034) Staffordshire A 100% (0%) 4 3 9 75.00% 9.00
  Liam White(10002035) Staffordshire A 100% (0%) 4 3 9 75.00% 9.00
  Rob Wharne(10002032) Staffordshire A 100% (0%) 4 3 9 75.00% 9.00
  Gareth Davies(10002027) Staffordshire A 100% (0%) 4 3 9 75.00% 9.00
  Carl Hough(10002044) Staffordshire A 100% (0%) 4 3 9 75.00% 9.00
  Andrew Blurton(10001889) Staffordshire A 100% (0%) 4 3 9 75.00% 9.00
  Rob Harding(10002033) Staffordshire A 100% (0%) 4 3 9 75.00% 9.00
  Steve Camp(10001763) Shropshire A 100% (0%) 4 3 9 75.00% 9.00
  15 Adam Fanthom(10001989) West Mids B 100% (0%) 4 4 8 100.00% 8.00
  Lee Grout(10002043) Staffordshire B 100% (0%) 4 4 8 100.00% 8.00
  17 Gary Coyle(10001988) West Mids B 100% (0%) 4 3 6 75.00% 6.00
  Matt Ward(10002170) West Mids B 100% (0%) 4 3 6 75.00% 6.00
  Dan Moore(10002135) West Mids B 100% (0%) 4 3 6 75.00% 6.00
  Ian Smith(10002222) West Mids B 100% (0%) 4 3 6 75.00% 6.00
  Aaron O'Donnell(10001826) Shropshire B 100% (0%) 4 3 6 75.00% 6.00
  Anthony Buttery(10002250) Worcestershire B 100% (0%) 4 3 6 75.00% 6.00
  Jon Hughes(10002059) Staffordshire B 100% (0%) 4 3 6 75.00% 6.00
  Martin Peach(10002052) Staffordshire B 100% (0%) 4 3 6 75.00% 6.00
  Dave Shaw(10002054) Staffordshire B 100% (0%) 4 3 6 75.00% 6.00
  Jimmy Gower(10002039) Staffordshire B 100% (0%) 4 3 6 75.00% 6.00
  Ryan Cope(10002047) Staffordshire B 100% (0%) 4 3 6 75.00% 6.00
  John Clowes(10002048) Staffordshire B 100% (0%) 4 3 6 75.00% 6.00
  29 Lakesh Badham(10001752) Shropshire A 100% (0%) 2 2 6 100.00% 6.00
  30 John Williams(10002185) West Mids A 100% (0%) 4 2 6 50.00% 6.00
  John Perry(10002138) West Mids A 100% (0%) 4 2 6 50.00% 6.00
  Roger Grizzle(10002230) West Mids A 100% (0%) 4 2 6 50.00% 6.00
  Adam Sykes(10001868) Shropshire A 100% (0%) 4 2 6 50.00% 6.00
  Ian Eldridge(10001775) Shropshire A 100% (0%) 4 2 6 50.00% 6.00
  Andy Elliott(10001776) Shropshire A 100% (0%) 4 2 6 50.00% 6.00
  David Goode(10002298) Worcestershire A 100% (0%) 4 2 6 50.00% 6.00
  Darrell Bareham(10002301) Worcestershire A 100% (0%) 4 2 6 50.00% 6.00
  Peter Hubbard(10002293) Worcestershire A 100% (0%) 4 2 6 50.00% 6.00
  Gary Ruston(10002402) Worcestershire A 100% (0%) 4 2 6 50.00% 6.00
  Dan Garwood(10002304) Worcestershire A 100% (0%) 4 2 6 50.00% 6.00
  Craig Blackford(10002308) Worcestershire A 100% (0%) 4 2 6 50.00% 6.00
  Phil Greene(10002300) Worcestershire A 100% (0%) 4 2 6 50.00% 6.00
  Jimmy Croxton(10001891) Staffordshire A 100% (0%) 4 2 6 50.00% 6.00
  Adam Davies(10002038) Staffordshire A 100% (0%) 4 2 6 50.00% 6.00
  Jeff Hoof(10001800) Shropshire A 100% (0%) 4 2 6 50.00% 6.00
  46 Colin Crawford(1000) West Mids B 100% (0%) 2 2 4 100.00% 4.00
  Paul Powell(10001922) Staffordshire B 100% (0%) 2 2 4 100.00% 4.00
  48 Lee Stanton(10002165) West Mids B 100% (0%) 3 2 4 66.66% 4.00
  49 Kev Jones(10006750) West Mids B 100% (0%) 4 2 4 50.00% 4.00
  Jim Thomas(10006754) West Mids B 100% (0%) 4 2 4 50.00% 4.00
  Shawn Smith(10002121) West Mids B 100% (0%) 4 2 4 50.00% 4.00
  Andy Lewis(10001762) Shropshire B 100% (0%) 4 2 4 50.00% 4.00
  Garry Clements(10006775) Shropshire B 100% (0%) 4 2 4 50.00% 4.00
  Shaun Lane(10006784) Shropshire B 100% (0%) 4 2 4 50.00% 4.00
  Stuart Carter(10006780) Shropshire B 100% (0%) 4 2 4 50.00% 4.00
  Steve Espley(10001781) Shropshire B 100% (0%) 4 2 4 50.00% 4.00
  Adam Leci(10002277) Worcestershire B 100% (0%) 4 2 4 50.00% 4.00
  Lee West(10006787) Worcestershire B 100% (0%) 4 2 4 50.00% 4.00
  John Ellis() Worcestershire B 100% (0%) 4 2 4 50.00% 4.00
  Andrew Carpenter(10002290) Worcestershire B 100% (0%) 4 2 4 50.00% 4.00
  Phil Ward(10002051) Staffordshire B 100% (0%) 4 2 4 50.00% 4.00
  62 Craig Rooker(10002149) West Mids A 100% (0%) 4 1 3 25.00% 3.00
  Craig Kendall(10002246) West Mids A 100% (0%) 4 1 3 25.00% 3.00
  Matt Mason(10002130) West Mids A 100% (0%) 4 1 3 25.00% 3.00
  Scott Davidson(10001866) Shropshire A 100% (0%) 4 1 3 25.00% 3.00
  Denis Dunn() Worcestershire A 100% (0%) 4 1 3 25.00% 3.00
  Rich King(10006785) Worcestershire A 100% (0%) 4 1 3 25.00% 3.00
  Tad Marszalek(10002292) Worcestershire A 100% (0%) 4 1 3 25.00% 3.00
  Lee Hammersley(10002031) Staffordshire A 100% (0%) 4 1 3 25.00% 3.00
  Daz Henshall(10001981) Staffordshire A 100% (0%) 4 1 3 25.00% 3.00
  Ian Duffy(10001773) Shropshire A 100% (0%) 4 1 3 25.00% 3.00
  72 Jamie Smith(10002162) West Mids B 100% (0%) 2 1 2 50.00% 2.00
  Rob Yates(10001862) Shropshire B 100% (0%) 2 1 2 50.00% 2.00
  Paul Kennedy(10001808) Shropshire B 100% (0%) 2 1 2 50.00% 2.00
  Andy Craggs(10002057) Staffordshire B 100% (0%) 2 1 2 50.00% 2.00
  76 Steve Williams(10001856) Shropshire B 100% (0%) 3 1 2 33.33% 2.00
  77 Ryan Killian(10002248) West Mids B 100% (0%) 4 1 2 25.00% 2.00
  E Marszalek() Worcestershire B 100% (0%) 4 1 2 25.00% 2.00
  Jason Carey() Worcestershire B 100% (0%) 4 1 2 25.00% 2.00
  Dave Whitehouse(10002295) Worcestershire B 100% (0%) 4 1 2 25.00% 2.00
  Darren Brace(10002299) Worcestershire B 100% (0%) 4 1 2 25.00% 2.00
  Adrian Proctor(10002053) Staffordshire B 100% (0%) 4 1 2 25.00% 2.00
  Matt Hyden(10001884) Staffordshire B 100% (0%) 4 1 2 25.00% 2.00
  84 Paul McGrath(10001813) Shropshire B 100% (0%) 0 0 0 0.00% 0.00
  Kevin Genner(10001774) Shropshire B 100% (0%) 0 0 0 0.00% 0.00
  Scott Price(10001883) Staffordshire B 100% (0%) 0 0 0 0.00% 0.00
  Alex Bailey(10002046) Staffordshire B 100% (0%) 0 0 0 0.00% 0.00
  Anthony Pitt(10006792) Worcestershire B 100% (0%) 0 0 0 0.00% 0.00
  Mark Hardisty(10002420) Worcestershire B 100% (0%) 0 0 0 0.00% 0.00
  Sam Capper(10002028) Staffordshire A 100% (0%) 0 0 0 0.00% 0.00
  91 Dan Love(1000) West Mids B 100% (0%) 1 0 0 0.00% 0.00
  Chris Nolan(10001824) Shropshire B 100% (0%) 1 0 0 0.00% 0.00
  Roy Ingram(10002374) Worcestershire B 100% (0%) 1 0 0 0.00% 0.00
  94 Dougie Millward(10001815) Shropshire B 100% (0%) 2 0 0 0.00% 0.00
  Ross O'Callahan(10001794) Shropshire B 100% (0%) 2 0 0 0.00% 0.00
  Craig Williams(10001876) Shropshire B 100% (0%) 2 0 0 0.00% 0.00
  Daniel Owen(10001828) Shropshire B 100% (0%) 2 0 0 0.00% 0.00
  Lewis Turner(10006783) Shropshire A 100% (0%) 2 0 0 0.00% 0.00
  99 Wayne Rudge(10002291) Worcestershire B 100% (0%) 3 0 0 0.00% 0.00
100 David Dean(10001771) Shropshire B 100% (0%) 4 0 0 0.00% 0.00
  Tom Anslow(10001750) Shropshire A 100% (0%) 4 0 0 0.00% 0.00
  Matt Harvey(10006771) Shropshire A 100% (0%) 4 0 0 0.00% 0.00
  Barry Howarth(10006769) Worcestershire B 100% (0%) 4 0 0 0.00% 0.00
  Wayne Jones(10002306) Worcestershire A 100% (0%) 4 0 0 0.00% 0.00

Region 3 Adult Inter County 2012 generated by RedsealSW version 3.77.0.F on 17/2/2012 at 19:52

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2012 English Pool Association. All rights reserved.