12/08/2018
Cumbria A | GMC A | ||||
---|---|---|---|---|---|
Carl McDermott(10010347) | (1) | 1 | 0 | (1) | Mark Astbury(10001141) |
Ian Henderson(10009411) | (2) | 1 | 0 | (2) | Steve Witkiewicz(10000896) |
Karl Charters(10017452) | (3) | 0 | 1 | (3) | Matt Evans(10000932) |
David Thompson(10011675) | (4) | 0 | 1 | (4) | Carl Roughley(10001372) |
Adrian Proctor(10000864) | (5) | 1 | 0 | (5) | Karl Clarke(10000970) |
Paul Ruddick(10007394) | (6) | 0 | 1 | (6) | Lee Bradley(10000997) |
Alan Richardson(10009261) | (7) | 1 | 0 | (7) | Ian Davidson(10001096) |
David Pearson(10000858) | (8) | 1 | 0 | (8) | Damian Astre(10013173) |
Stephen O'Hagan(10010364) | (9) | 1 | 0 | (9) | Ste Mak(10001105) |
Gary Kirby(10000854) | (10) | 0 | 1 | (10) | Sam Reynolds(10011676) |
Paul Clarke(10011641) | (11) | 1 | 0 | (11) | Andy Jones(10010259) |
Score after session 1 | 7 | 4 | |||
Carl McDermott(10010347) | (1) | 0 | 1 | (3) | Matt Evans(10000932) |
Ian Henderson(10009411) | (2) | 1 | 0 | (4) | Carl Roughley(10001372) |
Karl Charters(10017452) | (3) | 0 | 1 | (5) | Karl Clarke(10000970) |
David Thompson(10011675) | (4) | 1 | 0 | (6) | Lee Bradley(10000997) |
Adrian Proctor(10000864) | (5) | 0 | 1 | (1) | Mark Astbury(10001141) |
Paul Ruddick(10007394) | (6) | 0 | 1 | (2) | Steve Witkiewicz(10000896) |
Alan Richardson(10009261) | (7) | 1 | 0 | (9) | Ste Mak(10001105) |
David Pearson(10000858) | (8) | 0 | 1 | (10) | Sam Reynolds(10011676) |
Stephen O'Hagan(10010364) | (9) | 0 | 1 | (11) | Andy Jones(10010259) |
Gary Kirby(10000854) | (10) | 0 | 1 | (8) | Damian Astre(10013173) |
Paul Clarke(10011641) | (11) | 0 | 1 | (7) | Ian Davidson(10001096) |
Score after session 2 | 10 | 12 | |||
Carl McDermott(10010347) | (1) | 0 | 1 | (4) | Carl Roughley(10001372) |
Ian Henderson(10009411) | (2) | 0 | 1 | (1) | Mark Astbury(10001141) |
Karl Charters(10017452) | (3) | 0 | 1 | (2) | Steve Witkiewicz(10000896) |
David Thompson(10011675) | (4) | 1 | 0 | (3) | Matt Evans(10000932) |
Adrian Proctor(10000864) | (5) | 1 | 0 | (6) | Lee Bradley(10000997) |
Paul Ruddick(10007394) | (6) | 1 | 0 | (5) | Karl Clarke(10000970) |
Alan Richardson(10009261) | (7) | 1 | 0 | (11) | Andy Jones(10010259) |
David Pearson(10000858) | (8) | 0 | 1 | (9) | Ste Mak(10001105) |
Stephen O'Hagan(10010364) | (9) | 1 | 0 | (8) | Damian Astre(10013173) |
Gary Kirby(10000854) | (10) | 1 | 0 | (7) | Ian Davidson(10001096) |
Paul Clarke(10011641) | (11) | 0 | 1 | (10) | Sam Reynolds(10011676) |
Score after session 3 | 16 | 17 | |||
Carl McDermott(10010347) | (1) | 1 | 0 | (2) | Steve Witkiewicz(10000896) |
Ian Henderson(10009411) | (2) | 0 | 1 | (3) | Matt Evans(10000932) |
Karl Charters(10017452) | (3) | 0 | 1 | (4) | Carl Roughley(10001372) |
David Thompson(10011675) | (4) | 0 | 1 | (5) | Karl Clarke(10000970) |
Adrian Proctor(10000864) | (5) | 0 | 1 | (11) | Andy Jones(10010259) |
Paul Ruddick(10007394) | (6) | 0 | 1 | (1) | Mark Astbury(10001141) |
Alan Richardson(10009261) | (7) | 1 | 0 | (6) | Lee Bradley(10000997) |
David Pearson(10000858) | (8) | 1 | 0 | (7) | Ian Davidson(10001096) |
Stephen O'Hagan(10010364) | (9) | 1 | 0 | (10) | Sam Reynolds(10011676) |
Gary Kirby(10000854) | (10) | 0 | 1 | (9) | Ste Mak(10001105) |
Paul Clarke(10011641) | (11) | 0 | 1 | (8) | Damian Astre(10013173) |
Final score | 20 | 24 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : GMC A 33-11 Cumbria A |