18/11/2018
Lancashire A | Cumbria A | ||||
---|---|---|---|---|---|
Mike Logan(10001360) | (1) | 1 | 0 | (1) | Ryan Carr(10017451) |
Mike Giles(10017418) | (2) | 1 | 0 | (2) | Tim Wilson(10007392) |
Kris Hampson(10001212) | (3) | 0 | 1 | (3) | Adrian Proctor(10000864) |
Chris Hatton(10009420) | (4) | 1 | 0 | (4) | Paul Ruddick(10007394) |
Ian Harle(10017419) | (5) | 0 | 1 | (5) | David Pearson(10000858) |
Aaron Cooper(10007188) | (6) | 0 | 1 | (6) | Paul Kipling(10016212) |
Luke Baldwin(10010316) | (7) | 0 | 1 | (7) | Carl Williams(10017461) |
Sam Leeming(10001411) | (8) | 1 | 0 | (8) | Lee Tinkler(10017455) |
Michael Chippendale(10001420) | (9) | 1 | 0 | (9) | Tony Luisi(10007495) |
Julian Haigh(10011607) | (10) | 0 | 1 | (10) | Ian Henderson(10009411) |
Luke Austin(10017404) | (11) | 0 | 1 | (11) | Alan Richardson(10009261) |
Score after session 1 | 5 | 6 | |||
Mike Logan(10001360) | (1) | 0 | 1 | (3) | Adrian Proctor(10000864) |
Mike Giles(10017418) | (2) | 1 | 0 | (4) | Paul Ruddick(10007394) |
Kris Hampson(10001212) | (3) | 1 | 0 | (5) | David Pearson(10000858) |
Chris Hatton(10009420) | (4) | 1 | 0 | (6) | Paul Kipling(10016212) |
Ian Harle(10017419) | (5) | 1 | 0 | (1) | Ryan Carr(10017451) |
Aaron Cooper(10007188) | (6) | 0 | 1 | (2) | Tim Wilson(10007392) |
Luke Baldwin(10010316) | (7) | 1 | 0 | (9) | Tony Luisi(10007495) |
Sam Leeming(10001411) | (8) | 1 | 0 | (10) | Ian Henderson(10009411) |
Michael Chippendale(10001420) | (9) | 1 | 0 | (11) | Alan Richardson(10009261) |
Julian Haigh(10011607) | (10) | 0 | 1 | (8) | Lee Tinkler(10017455) |
Luke Austin(10017404) | (11) | 1 | 0 | (7) | Carl Williams(10017461) |
Score after session 2 | 13 | 9 | |||
Mike Logan(10001360) | (1) | 1 | 0 | (4) | Paul Ruddick(10007394) |
Mike Giles(10017418) | (2) | 0 | 1 | (1) | Ryan Carr(10017451) |
Kris Hampson(10001212) | (3) | 0 | 1 | (2) | Tim Wilson(10007392) |
Chris Hatton(10009420) | (4) | 1 | 0 | (3) | Adrian Proctor(10000864) |
Ian Harle(10017419) | (5) | 1 | 0 | (6) | Paul Kipling(10016212) |
Aaron Cooper(10007188) | (6) | 1 | 0 | (5) | David Pearson(10000858) |
Luke Baldwin(10010316) | (7) | 1 | 0 | (11) | Alan Richardson(10009261) |
Sam Leeming(10001411) | (8) | 1 | 0 | (9) | Tony Luisi(10007495) |
Michael Chippendale(10001420) | (9) | 0 | 1 | (8) | Lee Tinkler(10017455) |
Geoff Hadgett(10014597) | (10) | 1 | 0 | (7) | Carl Williams(10017461) |
Luke Austin(10017404) | (11) | 1 | 0 | (10) | Ian Henderson(10009411) |
Score after session 3 | 21 | 12 | |||
Mike Logan(10001360) | (1) | 1 | 0 | (2) | Tim Wilson(10007392) |
Mike Giles(10017418) | (2) | 1 | 0 | (3) | Adrian Proctor(10000864) |
Kris Hampson(10001212) | (3) | 0 | 1 | (4) | Paul Ruddick(10007394) |
Chris Hatton(10009420) | (4) | 1 | 0 | (5) | David Pearson(10000858) |
Ian Harle(10017419) | (5) | 0 | 1 | (11) | Alan Richardson(10009261) |
Aaron Cooper(10007188) | (6) | 0 | 1 | (1) | Ryan Carr(10017451) |
Luke Baldwin(10010316) | (7) | 0 | 1 | (6) | Paul Kipling(10016212) |
Sam Leeming(10001411) | (8) | 1 | 0 | (7) | Carl Williams(10017461) |
Michael Chippendale(10001420) | (9) | 1 | 0 | (10) | Ian Henderson(10009411) |
Geoff Hadgett(10014597) | (10) | 0 | 1 | (9) | Tony Luisi(10007495) |
Luke Austin(10017404) | (11) | 1 | 0 | (8) | Lee Tinkler(10017455) |
Final score | 27 | 17 | |||
Geoff Hadgett(10014597) | (R) | (R) | |||
Ian Davenport(10016128) | (R) | (R) | |||
Carl Bromley(10017972) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Cumbria A 18-26 Lancashire A |