Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Karl Charters
Cumbria A
213
16
5
11
15
31.25%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | GMC A | Mark Beeson(10000988) | Lost |
1 | Away | 13 | GMC A | Ian McMullan(10000992) | Won |
1 | Away | 23 | GMC A | Aaron Davies(10000904) | Lost |
1 | Away | 36 | GMC A | Andy Jones(10010259) | Won |
4 | Home | 7 | Lancashire A | Michael Chippendale(10001420) | Lost |
4 | Home | 18 | Lancashire A | Geoff Hadgett(10014597) | Won |
4 | Home | 29 | Lancashire A | Luke Baldwin(10010316) | Lost |
4 | Home | 40 | Lancashire A | Sam Leeming(10001411) | Lost |
6 | Home | 3 | GMC A | Matt Evans(10000932) | Lost |
6 | Home | 14 | GMC A | Karl Clarke(10000970) | Lost |
6 | Home | 25 | GMC A | Steve Witkiewicz(10000896) | Lost |
6 | Home | 36 | GMC A | Carl Roughley(10001372) | Lost |
7 | Home | 4 | Cheshire A | Eric Webber(10000706) | Won |
7 | Home | 15 | Cheshire A | Phil Malam(10000643) | Lost |
7 | Home | 26 | Cheshire A | Liam Herring(10014323) | Lost |
7 | Home | 37 | Cheshire A | Ben Johnson(10000666) | Won |
W5-L11 |