Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
James Bray
Merseyside A
153
16
9
7
27
56.25%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
5 | Away | 10 | GMC A | Carl Roughley(10001372) | Won |
5 | Away | 19 | GMC A | Lee Bradley(10000997) | Won |
5 | Away | 33 | GMC A | Damian Astre(10013173) | Won |
5 | Away | 42 | GMC A | Ste Mak(10001105) | Lost |
7 | Home | 4 | Lancashire A | Chris Hatton(10009420) | Lost |
7 | Home | 15 | Lancashire A | Sam Leeming(10001411) | Won |
7 | Home | 26 | Lancashire A | Kris Hampson(10001212) | Lost |
7 | Home | 37 | Lancashire A | Ian Harle(10017419) | Lost |
8 | Home | 10 | Cumbria A | Gary Kirby(10000854) | Lost |
8 | Home | 21 | Cumbria A | Richard Forrester(10000807) | Won |
8 | Home | 32 | Cumbria A | David Pearson(10000858) | Won |
8 | Home | 43 | Cumbria A | Paul Clarke(10011641) | Won |
9 | Away | 2 | West Yorkshire A | Alex Bishop(10018613) | Lost |
9 | Away | 17 | West Yorkshire A | Paul Malloy(10001649) | Lost |
9 | Away | 25 | West Yorkshire A | Ash Gavin(10016158) | Won |
9 | Away | 34 | West Yorkshire A | Ryan Driver(10007104) | Won |
W9-L7 |