Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Liam McGuinness
Merseyside A
172
14
8
6
24
57.14%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 8 | Cheshire A | Scott Crawley(10000607) | Lost |
1 | Home | 19 | Cheshire A | Lee Holmes(10013106) | Won |
1 | Home | 30 | Cheshire A | Rob Oliver(10009297) | Lost |
1 | Home | 41 | Cheshire A | Tim Roberts(10000624) | Lost |
6 | Away | 10 | Cheshire A | Eric Webber(10000706) | Lost |
6 | Away | 19 | Cheshire A | Andy Moore(10000629) | Won |
6 | Away | 33 | Cheshire A | Leon Broster(10000603) | Won |
6 | Away | 42 | Cheshire A | Ben Johnson(10000666) | Won |
7 | Home | 32 | Lancashire A | Luke Baldwin(10010316) | Won |
7 | Home | 43 | Lancashire A | Geoff Hadgett(10014597) | Won |
10 | Home | 11 | GMC A | Andy Jones(10010259) | Lost |
10 | Home | 22 | GMC A | Steve Witkiewicz(10000896) | Lost |
10 | Home | 33 | GMC A | Mark Beeson(10000988) | Won |
10 | Home | 44 | GMC A | Damian Astre(10013173) | Won |
W8-L6 |