Region 3 Adult Inter County 2018
18/11/2018
West Mids A | Worcestershire A | ||||
---|---|---|---|---|---|
Dan Eaton-Lees(10017643) | (1) | 1 | 0 | (1) | Wayne Jones(10002306) |
Sam Bircher(10011721) | (2) | 1 | 0 | (2) | Pete Hubbard(10002293) |
Chris Reckord(10002145) | (3) | 1 | 0 | (3) | Sam Hartles(10015004) |
Neil Brittan(10009013) | (4) | 0 | 1 | (4) | Ryan Yarranton(10011722) |
Andrew Cambridge(10002205) | (5) | 1 | 0 | (5) | Richard Fallon(10016950) |
Shawn Smith(10002121) | (6) | 1 | 0 | (6) | Dan Annis(10018929) |
Glen Noad(10011727) | (7) | 1 | 0 | (7) | Darren Rogers(10012539) |
Craig Rooker(10002149) | (8) | 0 | 1 | (8) | Mark Hobbis(10016904) |
John Williams(10002185) | (9) | 1 | 0 | (9) | Dave Thresh(10011723) |
Paul Waterfield(10002177) | (10) | 1 | 0 | (10) | Simon Greig(10012520) |
Dane Jones(10011725) | (11) | 1 | 0 | (11) | Ian Roberts(10002405) |
Score after session 1 | 9 | 2 | |||
Dan Eaton-Lees(10017643) | (1) | 0 | 1 | (3) | Sam Hartles(10015004) |
Sam Bircher(10011721) | (2) | 1 | 0 | (4) | Ryan Yarranton(10011722) |
Chris Reckord(10002145) | (3) | 0 | 1 | (5) | Richard Fallon(10016950) |
Neil Brittan(10009013) | (4) | 1 | 0 | (6) | Dan Annis(10018929) |
Andrew Cambridge(10002205) | (5) | 1 | 0 | (1) | Wayne Jones(10002306) |
Shawn Smith(10002121) | (6) | 0 | 1 | (2) | Pete Hubbard(10002293) |
Glen Noad(10011727) | (7) | 1 | 0 | (9) | Dave Thresh(10011723) |
Craig Rooker(10002149) | (8) | 1 | 0 | (10) | Simon Greig(10012520) |
John Williams(10002185) | (9) | 1 | 0 | (11) | Ian Roberts(10002405) |
Paul Waterfield(10002177) | (10) | 1 | 0 | (8) | Mark Hobbis(10016904) |
Dane Jones(10011725) | (11) | 1 | 0 | (7) | Darren Rogers(10012539) |
Score after session 2 | 17 | 5 | |||
Dan Eaton-Lees(10017643) | (1) | 0 | 1 | (4) | Ryan Yarranton(10011722) |
Sam Bircher(10011721) | (2) | 1 | 0 | (1) | Wayne Jones(10002306) |
Chris Reckord(10002145) | (3) | 1 | 0 | (2) | Pete Hubbard(10002293) |
Neil Brittan(10009013) | (4) | 1 | 0 | (3) | Sam Hartles(10015004) |
Andrew Cambridge(10002205) | (5) | 1 | 0 | (6) | Dan Annis(10018929) |
Shawn Smith(10002121) | (6) | 1 | 0 | (5) | Richard Fallon(10016950) |
Glen Noad(10011727) | (7) | 0 | 1 | (11) | Ian Roberts(10002405) |
Craig Rooker(10002149) | (8) | 0 | 1 | (9) | Dave Thresh(10011723) |
John Williams(10002185) | (9) | 1 | 0 | (8) | Mark Hobbis(10016904) |
Paul Waterfield(10002177) | (10) | 0 | 1 | (7) | Darren Rogers(10012539) |
Dane Jones(10011725) | (11) | 1 | 0 | (10) | Simon Greig(10012520) |
Score after session 3 | 24 | 9 | |||
Dan Eaton-Lees(10017643) | (1) | 1 | 0 | (2) | Pete Hubbard(10002293) |
Sam Bircher(10011721) | (2) | 0 | 1 | (3) | Sam Hartles(10015004) |
Chris Reckord(10002145) | (3) | 0 | 1 | (4) | Ryan Yarranton(10011722) |
Neil Brittan(10009013) | (4) | 1 | 0 | (5) | Richard Fallon(10016950) |
Andrew Cambridge(10002205) | (5) | 0 | 1 | (11) | Ian Roberts(10002405) |
Shawn Smith(10002121) | (6) | 1 | 0 | (1) | Wayne Jones(10002306) |
Glen Noad(10011727) | (7) | 0 | 1 | (6) | Dan Annis(10018929) |
Craig Rooker(10002149) | (8) | 1 | 0 | (7) | Darren Rogers(10012539) |
John Williams(10002185) | (9) | 1 | 0 | (10) | Simon Greig(10012520) |
Paul Waterfield(10002177) | (10) | 0 | 1 | (9) | Dave Thresh(10011723) |
Dane Jones(10011725) | (11) | 0 | 1 | (8) | Mark Hobbis(10016904) |
Final score | 29 | 15 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Worcestershire A 15-29 West Mids A |