Region 3 Adult Inter County 2018
12/08/2018
Shropshire B | Staffordshire B | ||||
---|---|---|---|---|---|
Ryan Genner(10010093) | (1) | 0 | 1 | (1) | Dean Hamilton(10002052) |
Shane Bidulph(10016935) | (2) | 0 | 1 | (2) | Jason Bolas(10010167) |
Jacob Haynes(10018861) | (3) | 1 | 0 | (3) | Jonathan Hughes(10002049) |
Luke Carter(10018866) | (4) | 0 | 1 | (4) | Simon Carter(10015075) |
David Brewer(10018864) | (5) | 1 | 0 | (5) | Grant Pullen(10010168) |
Steve Espley(10001781) | (6) | 0 | 1 | (6) | Michael Howard(10010049) |
Lyndon Woodcock(10015188) | (7) | 0 | 1 | (7) | Lee Edwards(10012581) |
Anthony Summers(10001868) | (8) | 1 | 0 | (8) | Nicholas Wilshaw(10009799) |
Stuart Carter(10007680) | (9) | 0 | 1 | (9) | Andrew Rawlinson(10001882) |
Carl Sendles(10018862) | (10) | 0 | 1 | (10) | Steve Dawe(10014520) |
Eddie Solon(10011739) | (11) | 0 | 1 | (11) | Dave Shaw(10015084) |
Score after session 1 | 3 | 8 | |||
Ryan Genner(10010093) | (1) | 0 | 1 | (3) | Jonathan Hughes(10002049) |
Shane Bidulph(10016935) | (2) | 1 | 0 | (4) | Simon Carter(10015075) |
Jacob Haynes(10018861) | (3) | 1 | 0 | (5) | Grant Pullen(10010168) |
Luke Carter(10018866) | (4) | 0 | 1 | (6) | Michael Howard(10010049) |
David Brewer(10018864) | (5) | 0 | 1 | (1) | Dean Hamilton(10002052) |
Steve Espley(10001781) | (6) | 1 | 0 | (2) | Jason Bolas(10010167) |
Lyndon Woodcock(10015188) | (7) | 1 | 0 | (9) | Andrew Rawlinson(10001882) |
Anthony Summers(10001868) | (8) | 0 | 1 | (10) | Steve Dawe(10014520) |
Stuart Carter(10007680) | (9) | 1 | 0 | (11) | Dave Shaw(10015084) |
Carl Sendles(10018862) | (10) | 1 | 0 | (8) | Nicholas Wilshaw(10009799) |
Eddie Solon(10011739) | (11) | 0 | 1 | (7) | Lee Edwards(10012581) |
Score after session 2 | 9 | 13 | |||
Ryan Genner(10010093) | (1) | 0 | 1 | (4) | Simon Carter(10015075) |
Shane Bidulph(10016935) | (2) | 0 | 1 | (1) | Dean Hamilton(10002052) |
Jacob Haynes(10018861) | (3) | 1 | 0 | (2) | Jason Bolas(10010167) |
Luke Carter(10018866) | (4) | 0 | 1 | (3) | Jonathan Hughes(10002049) |
David Brewer(10018864) | (5) | 0 | 1 | (6) | Michael Howard(10010049) |
Steve Espley(10001781) | (6) | 0 | 1 | (5) | John Hurst(10015063) |
Lyndon Woodcock(10015188) | (7) | 1 | 0 | (11) | Dave Shaw(10015084) |
Anthony Summers(10001868) | (8) | 0 | 1 | (9) | Andrew Rawlinson(10001882) |
Stuart Carter(10007680) | (9) | 0 | 1 | (8) | Nicholas Wilshaw(10009799) |
Carl Sendles(10018862) | (10) | 0 | 1 | (7) | Lee Edwards(10012581) |
Eddie Solon(10011739) | (11) | 0 | 1 | (10) | Steve Dawe(10014520) |
Score after session 3 | 11 | 22 | |||
Ryan Genner(10010093) | (1) | 0 | 1 | (2) | Jason Bolas(10010167) |
Shane Bidulph(10016935) | (2) | 1 | 0 | (3) | Jonathan Hughes(10002049) |
Jacob Haynes(10018861) | (3) | 0 | 1 | (4) | Simon Carter(10015075) |
Luke Carter(10018866) | (4) | 0 | 1 | (5) | John Hurst(10015063) |
David Brewer(10018864) | (5) | 1 | 0 | (11) | Dave Shaw(10015084) |
Steve Espley(10001781) | (6) | 1 | 0 | (1) | Dean Hamilton(10002052) |
Lyndon Woodcock(10015188) | (7) | 0 | 1 | (6) | Michael Howard(10010049) |
Anthony Summers(10001868) | (8) | 0 | 1 | (7) | Lee Edwards(10012581) |
Stuart Carter(10007680) | (9) | 1 | 0 | (10) | Steve Dawe(10014520) |
Carl Sendles(10018862) | (10) | 0 | 1 | (9) | Andrew Rawlinson(10001882) |
Eddie Solon(10011739) | (11) | 0 | 1 | (8) | Nicholas Wilshaw(10009799) |
Final score | 15 | 29 | |||
(R) | (R) | John Hurst(10015063) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Staffordshire B 31-13 Shropshire B |