Region 3 Adult Inter County 2018
09/09/2018
Staffordshire B | Worcestershire B | ||||
---|---|---|---|---|---|
Dean Hamilton(10002052) | (1) | 0 | 1 | (1) | Peter French(10002280) |
Michael Howard(10010049) | (2) | 0 | 1 | (2) | Andrew Jackson(10006768) |
Jonathan Hughes(10002049) | (3) | 1 | 0 | (3) | Kevin Rousell(10017691) |
Adrian Kelsall(10001881) | (4) | 0 | 1 | (4) | Dean Carey(10016917) |
Simon Carter(10015075) | (5) | 1 | 0 | (5) | Barry Howarth(10006769) |
Lee Edwards(10012581) | (6) | 1 | 0 | (6) | David Goode(10002298) |
Kieron McDonald(10012559) | (7) | 1 | 0 | (7) | Lee Price(10015178) |
Nicholas Wilshaw(10009799) | (8) | 1 | 0 | (8) | Gareth Pearson(10017625) |
Andrew Rawlinson(10001882) | (9) | 0 | 1 | (9) | Danny Smith(10012524) |
Steve Dawe(10014520) | (10) | 0 | 1 | (10) | Michael Wood(10012538) |
Dave Shaw(10015084) | (11) | 0 | 1 | (11) | Richard Watkiss(10015007) |
Score after session 1 | 5 | 6 | |||
Dean Hamilton(10002052) | (1) | 1 | 0 | (3) | Kevin Rousell(10017691) |
Michael Howard(10010049) | (2) | 0 | 1 | (4) | Dean Carey(10016917) |
Jonathan Hughes(10002049) | (3) | 0 | 1 | (5) | Barry Howarth(10006769) |
Adrian Kelsall(10001881) | (4) | 0 | 1 | (6) | David Goode(10002298) |
Simon Carter(10015075) | (5) | 1 | 0 | (1) | Peter French(10002280) |
Lee Edwards(10012581) | (6) | 1 | 0 | (2) | Andrew Jackson(10006768) |
Kieron McDonald(10012559) | (7) | 1 | 0 | (9) | Danny Smith(10012524) |
Nicholas Wilshaw(10009799) | (8) | 1 | 0 | (10) | Michael Wood(10012538) |
Andrew Rawlinson(10001882) | (9) | 1 | 0 | (11) | Richard Watkiss(10015007) |
Steve Dawe(10014520) | (10) | 1 | 0 | (8) | Gareth Pearson(10017625) |
Dave Shaw(10015084) | (11) | 1 | 0 | (7) | Lee Price(10015178) |
Score after session 2 | 13 | 9 | |||
Dean Hamilton(10002052) | (1) | 1 | 0 | (4) | Dean Carey(10016917) |
Michael Howard(10010049) | (2) | 1 | 0 | (1) | Peter French(10002280) |
Jonathan Hughes(10002049) | (3) | 1 | 0 | (2) | Andrew Jackson(10006768) |
Adrian Kelsall(10001881) | (4) | 1 | 0 | (3) | Kevin Rousell(10017691) |
Simon Carter(10015075) | (5) | 1 | 0 | (6) | David Goode(10002298) |
Lee Edwards(10012581) | (6) | 1 | 0 | (5) | Barry Howarth(10006769) |
Kieron McDonald(10012559) | (7) | 1 | 0 | (11) | Richard Watkiss(10015007) |
Nicholas Wilshaw(10009799) | (8) | 1 | 0 | (9) | Danny Smith(10012524) |
Andrew Rawlinson(10001882) | (9) | 0 | 1 | (8) | Gareth Pearson(10017625) |
Steve Dawe(10014520) | (10) | 1 | 0 | (7) | Lee Price(10015178) |
Dave Shaw(10015084) | (11) | 0 | 1 | (10) | Michael Wood(10012538) |
Score after session 3 | 22 | 11 | |||
Dean Hamilton(10002052) | (1) | 1 | 0 | (2) | Andrew Jackson(10006768) |
Michael Howard(10010049) | (2) | 1 | 0 | (3) | Kevin Rousell(10017691) |
Jonathan Hughes(10002049) | (3) | 1 | 0 | (4) | Dean Carey(10016917) |
Adrian Kelsall(10001881) | (4) | 1 | 0 | (5) | Barry Howarth(10006769) |
Simon Carter(10015075) | (5) | 1 | 0 | (11) | Richard Watkiss(10015007) |
Lee Edwards(10012581) | (6) | 1 | 0 | (1) | Peter French(10002280) |
Kieron McDonald(10012559) | (7) | 0 | 1 | (6) | David Goode(10002298) |
Nicholas Wilshaw(10009799) | (8) | 1 | 0 | (7) | Lee Price(10015178) |
Andrew Rawlinson(10001882) | (9) | 1 | 0 | (10) | Michael Wood(10012538) |
Steve Dawe(10014520) | (10) | 1 | 0 | (9) | Danny Smith(10012524) |
Dave Shaw(10015084) | (11) | 1 | 0 | (8) | Gareth Pearson(10017625) |
Final score | 32 | 12 | |||
William Woodcock(10010056) | (R) | (R) | |||
Jason Bolas(10010167) | (R) | (R) | |||
John Hurst(10015063) | (R) | (R) | |||
Grant Pullen(10010168) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Worcestershire B 18-26 Staffordshire B |