Region 3 Adult Inter County 2018
18/11/2018
Herefordshire B | Staffordshire B | ||||
---|---|---|---|---|---|
Mark Damsell(10009018) | (1) | 0 | 1 | (1) | Dean Hamilton(10002052) |
Matt Wilkes(10016997) | (2) | 0 | 1 | (2) | Jason Bolas(10010167) |
Jamie Titley(10016923) | (3) | 0 | 1 | (3) | Adrian Kelsall(10001881) |
Mark Webb(10017605) | (4) | 0 | 1 | (4) | Simon Carter(10015075) |
James Fussel(10016921) | (5) | 0 | 1 | (5) | Grant Pullen(10010168) |
Craig Sheehan(10015126) | (6) | 0 | 1 | (6) | William Woodcock(10010056) |
Dan Reid(10011713) | (7) | 1 | 0 | (7) | Michael Howard(10010049) |
Phillip Hill(10015136) | (8) | 1 | 0 | (8) | Nicholas Wilshaw(10009799) |
Adam Napier(10015124) | (9) | 0 | 1 | (9) | Andrew Rawlinson(10001882) |
Jamie Cullen(10002489) | (10) | 0 | 1 | (10) | Steve Dawe(10014520) |
Mark Riley(10011716) | (11) | 1 | 0 | (11) | Dave Shaw(10015084) |
Score after session 1 | 3 | 8 | |||
Mark Damsell(10009018) | (1) | 0 | 1 | (3) | Adrian Kelsall(10001881) |
Matt Wilkes(10016997) | (2) | 0 | 1 | (4) | Simon Carter(10015075) |
Jamie Titley(10016923) | (3) | 1 | 0 | (5) | Grant Pullen(10010168) |
Mark Webb(10017605) | (4) | 0 | 1 | (6) | William Woodcock(10010056) |
James Fussel(10016921) | (5) | 0 | 1 | (1) | Dean Hamilton(10002052) |
Craig Sheehan(10015126) | (6) | 0 | 1 | (2) | Jason Bolas(10010167) |
Dan Reid(10011713) | (7) | 0 | 1 | (9) | Andrew Rawlinson(10001882) |
Phillip Hill(10015136) | (8) | 0 | 1 | (10) | Steve Dawe(10014520) |
Adam Napier(10015124) | (9) | 0 | 1 | (11) | Dave Shaw(10015084) |
Jamie Cullen(10002489) | (10) | 1 | 0 | (8) | Nicholas Wilshaw(10009799) |
Mark Riley(10011716) | (11) | 0 | 1 | (7) | Michael Howard(10010049) |
Score after session 2 | 5 | 17 | |||
Mark Damsell(10009018) | (1) | 0 | 1 | (4) | Simon Carter(10015075) |
Shaun Norrey | (2) | 0 | 1 | (1) | Dean Hamilton(10002052) |
Jamie Titley(10016923) | (3) | 0 | 1 | (2) | Jason Bolas(10010167) |
Mark Webb(10017605) | (4) | 1 | 0 | (3) | Adrian Kelsall(10001881) |
James Fussel(10016921) | (5) | 0 | 1 | (6) | William Woodcock(10010056) |
Craig Sheehan(10015126) | (6) | 0 | 1 | (5) | Grant Pullen(10010168) |
Dan Reid(10011713) | (7) | 1 | 0 | (11) | Dave Shaw(10015084) |
Phillip Hill(10015136) | (8) | 0 | 1 | (9) | Andrew Rawlinson(10001882) |
Adam Napier(10015124) | (9) | 1 | 0 | (8) | Nicholas Wilshaw(10009799) |
Jamie Cullen(10002489) | (10) | 0 | 1 | (7) | Michael Howard(10010049) |
Mark Riley(10011716) | (11) | 1 | 0 | (10) | Steve Dawe(10014520) |
Score after session 3 | 9 | 24 | |||
Mark Damsell(10009018) | (1) | 0 | 1 | (2) | Jason Bolas(10010167) |
Shaun Norrey | (2) | 1 | 0 | (3) | Adrian Kelsall(10001881) |
Jamie Titley(10016923) | (3) | 0 | 1 | (4) | Simon Carter(10015075) |
Mark Webb(10017605) | (4) | 0 | 1 | (5) | Grant Pullen(10010168) |
James Fussel(10016921) | (5) | 0 | 1 | (11) | Dave Shaw(10015084) |
Craig Sheehan(10015126) | (6) | 0 | 1 | (1) | Dean Hamilton(10002052) |
Dan Reid(10011713) | (7) | 0 | 1 | (6) | William Woodcock(10010056) |
Phillip Hill(10015136) | (8) | 0 | 1 | (7) | Michael Howard(10010049) |
Adam Napier(10015124) | (9) | 1 | 0 | (10) | Steve Dawe(10014520) |
Jamie Cullen(10002489) | (10) | 0 | 1 | (9) | Andrew Rawlinson(10001882) |
Mark Riley(10011716) | (11) | 0 | 1 | (8) | Nicholas Wilshaw(10009799) |
Final score | 11 | 33 | |||
Shaun Norrey | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Staffordshire B 23-21 Herefordshire B |