Region 4 Adult Inter County 2018
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Joe Shury
Bedfordshire B
232
16
7
9
14
43.75%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Home | 11 | Essex B | Darren Briley(10016587) | Lost |
3 | Home | 22 | Essex B | Mason Penny(10016427) | Lost |
5 | Home | 31 | Hertfordshire B | Liam Leach(10002511) | Lost |
5 | Home | 42 | Hertfordshire B | Scott Gaught(10007751) | Lost |
6 | Away | 5 | Cambridgeshire B | Ryan Anderson(10008032) | Lost |
6 | Away | 14 | Cambridgeshire B | Ivan Knight(10012281) | Won |
6 | Away | 28 | Cambridgeshire B | Garry Browne(10010651) | Lost |
6 | Away | 37 | Cambridgeshire B | Tim Redman(10002663) | Lost |
7 | Away | 10 | Norfolk B | Stuart Garner(10003097) | Won |
7 | Away | 19 | Norfolk B | Alister James(10003100) | Won |
7 | Away | 33 | Norfolk B | Terry Suttle | Won |
7 | Away | 42 | Norfolk B | Kevin Stebbings(10003008) | Lost |
10 | Away | 11 | Hertfordshire B | John Brooks(10002917) | Lost |
10 | Away | 20 | Hertfordshire B | Kit Wong(10002990) | Won |
10 | Away | 29 | Hertfordshire B | Tony Freeman(10012370) | Won |
10 | Away | 38 | Hertfordshire B | Steve Woods(10010645) | Won |
W7-L9 |