Region 4 Junior Inter County 2018
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Ben Pond
Norfolk
42
14
9
5
18
64.28%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 3 | Suffolk | Ruben Mota(10008218) | Lost |
1 | Away | 12 | Suffolk | Josh Smith(10010560) | Lost |
3 | Away | 10 | Cambridgeshire | Courtney Boreham(10014808) | Won |
3 | Away | 19 | Cambridgeshire | Ewan Peacock(10012275) | Lost |
3 | Away | 33 | Cambridgeshire | Mitchell Garner(10010658) | Won |
3 | Away | 42 | Cambridgeshire | Ben Varney(10012271) | Won |
6 | Home | 9 | Suffolk | James Ellesley(10015241) | Won |
6 | Home | 20 | Suffolk | Keelan Wade(10012212) | Won |
6 | Home | 31 | Suffolk | Jamie Lee(10019030) | Won |
6 | Home | 42 | Suffolk | Oliver Driver(10016353) | Won |
7 | Home | 9 | Bedfordshire | Dean McNally(10007791) | Won |
7 | Home | 20 | Bedfordshire | James Jordan(10016498) | Lost |
7 | Home | 31 | Bedfordshire | Keaton Flyn(10016488) | Lost |
7 | Home | 42 | Bedfordshire | Joe Sibley(10015254) | Won |
W9-L5 |