Region 4 Under 23 Inter County 2018
08/04/2018
Bedfordshire | Essex | ||||
---|---|---|---|---|---|
Dean McNally(10007791) | (1) | 0 | 1 | (1) | Travis Johnson(10007948) |
Chris Grover(10015255) | (2) | 0 | 1 | (2) | Adam Toms(10016431) |
James Molloy(10002609) | (3) | 0 | 1 | (3) | James King(10012494) |
Jake Baldwin(10002596) | (4) | 0 | 1 | (4) | Mason Penny(10016427) |
Josh Riddaway(100025533) | (5) | 1 | 0 | (5) | Sam Gifford(10015423) |
Score after session 1 | 1 | 4 | |||
Dean McNally(10007791) | (1) | 0 | 1 | (3) | James King(10012494) |
Chris Grover(10015255) | (2) | 0 | 1 | (4) | Mason Penny(10016427) |
James Molloy(10002609) | (3) | 1 | 0 | (5) | Sam Gifford(10015423) |
Josh Riddaway(100025533) | (5) | 0 | 1 | (2) | Adam Toms(10016431) |
Jake Baldwin(10002596) | (4) | 0 | 1 | (1) | Travis Johnson(10007948) |
Score after session 2 | 2 | 8 | |||
Dean McNally(10007791) | (1) | 0 | 1 | (4) | Mason Penny(10016427) |
Chris Grover(10015255) | (2) | 1 | 0 | (5) | Lloyd Horner(10012462) |
Jake Baldwin(10002596) | (4) | 0 | 1 | (2) | Adam Toms(10016431) |
Josh Riddaway(100025533) | (5) | 1 | 0 | (3) | James King(10012494) |
James Molloy(10002609) | (3) | 1 | 0 | (1) | Travis Johnson(10007948) |
Score after session 3 | 5 | 10 | |||
Dean McNally(10007791) | (1) | 0 | 1 | (2) | Adam Toms(10016431) |
Chris Grover(10015255) | (2) | 1 | 0 | (3) | Kieran Southam(10016597) |
James Molloy(10002609) | (3) | 1 | 0 | (4) | Mason Penny(10016427) |
Jake Baldwin(10002596) | (4) | 0 | 1 | (5) | Lloyd Horner(10012462) |
Josh Riddaway(100025533) | (5) | 1 | 0 | (1) | Tom Matthews(10016447) |
Final score | 8 | 12 | |||
Callum Fleknell(10007759) | (R) | (R) | Lloyd Horner(10012462) | ||
(R) | (R) | Tom Matthews(10016447) | |||
(R) | (R) | Kieran Southam(10016597) | |||
Future match Essex 8-12 Bedfordshire |