Region 6 Adult Inter County 2018
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Tom Whitcombe-Weeks
Bristol B
160
14
6
8
17
42.85%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 6 | Dorset A | Andy Barber(10009657) | Lost |
1 | Away | 15 | Dorset A | Dan Whitelock(10014130) | Won |
1 | Away | 27 | Dorset A | Dan Keane(10004338) | Lost |
1 | Away | 40 | Dorset A | Ian Aubry(10004323) | Lost |
3 | Home | 8 | Devon A | Rob Short(10004293) | Won |
3 | Home | 19 | Devon A | Wayne Tucker(10016713) | Won |
3 | Home | 30 | Devon A | Dean James(10011401) | Lost |
3 | Home | 41 | Devon A | Shaun New(10014244) | Lost |
6 | Home | 8 | Dorset A | Scott Carpenter(10004341) | Lost |
6 | Home | 19 | Dorset A | Ian Aubry(10004323) | Lost |
6 | Home | 30 | Dorset A | Stewart Barnes(10017879) | Won |
6 | Home | 41 | Dorset A | Jon Mayall(10004306) | Won |
10 | Home | 3 | Somerset B | Damon Farnell(10018479) | Lost |
10 | Home | 14 | Somerset B | Adam Day(10012374) | Won |
W6-L8 |