Region 8 Adult Inter County 2018
08/07/2018
Humberside A | Derbyshire A | ||||
---|---|---|---|---|---|
Paul Clark(10011018) | (1) | 0 | 1 | (1) | Sam Clarke(10016638) |
Ryan Milson(10011001) | (2) | 1 | 0 | (2) | Chris Burkey(10006479) |
Cameron Dunlop(10016608) | (3) | 1 | 0 | (3) | James Hoskins(10011860) |
Jack Stinson(10016611) | (4) | 1 | 0 | (4) | Scott West(10006536) |
Paul Jackson(10011020) | (5) | 0 | 1 | (5) | Craig Lakin(10006533) |
Colin Finn(10006646) | (6) | 0 | 1 | (6) | Craig Bishop(10015577) |
Jon Steel(10006648) | (7) | 0 | 1 | (7) | Jordan Bradley(10015564) |
Andy Rouse(10019390) | (8) | 1 | 0 | (8) | David Oxtoby(10006474) |
Matthew Peacock(10014037) | (9) | 0 | 1 | (9) | Steven Burton(10006531) |
Martin Hazel(10019389) | (10) | 1 | 0 | (10) | Robert Hardiman(10016625) |
Matt Steeper(10008269) | (11) | 0 | 1 | (11) | Arun Bhatt(10009098) |
Score after session 1 | 5 | 6 | |||
Paul Clark(10011018) | (1) | 0 | 1 | (3) | James Hoskins(10011860) |
Ryan Milson(10011001) | (2) | 0 | 1 | (4) | Scott West(10006536) |
Cameron Dunlop(10016608) | (3) | 0 | 1 | (5) | Craig Lakin(10006533) |
Jack Stinson(10016611) | (4) | 1 | 0 | (6) | Craig Bishop(10015577) |
Paul Jackson(10011020) | (5) | 1 | 0 | (1) | Sam Clarke(10016638) |
Colin Finn(10006646) | (6) | 0 | 1 | (2) | Chris Burkey(10006479) |
Jon Steel(10006648) | (7) | 0 | 1 | (9) | Steven Burton(10006531) |
Andy Rouse(10019390) | (8) | 0 | 1 | (10) | Robert Hardiman(10016625) |
Matthew Peacock(10014037) | (9) | 1 | 0 | (11) | Arun Bhatt(10009098) |
Martin Hazel(10019389) | (10) | 1 | 0 | (8) | David Oxtoby(10006474) |
Matt Steeper(10008269) | (11) | 1 | 0 | (7) | Jordan Bradley(10015564) |
Score after session 2 | 10 | 12 | |||
Paul Clark(10011018) | (1) | 0 | 1 | (4) | Scott West(10006536) |
Ryan Milson(10011001) | (2) | 0 | 1 | (1) | Sam Clarke(10016638) |
Cameron Dunlop(10016608) | (3) | 1 | 0 | (2) | Chris Burkey(10006479) |
Jack Stinson(10016611) | (4) | 1 | 0 | (3) | James Hoskins(10011860) |
Paul Jackson(10011020) | (5) | 0 | 1 | (6) | Craig Bishop(10015577) |
Colin Finn(10006646) | (6) | 1 | 0 | (5) | Craig Lakin(10006533) |
Jon Steel(10006648) | (7) | 1 | 0 | (11) | Jon Shapland(10006578) |
Andy Rouse(10019390) | (8) | 0 | 1 | (9) | Steven Burton(10006531) |
Matthew Peacock(10014037) | (9) | 0 | 1 | (8) | David Oxtoby(10006474) |
Martin Hazel(10019389) | (10) | 1 | 0 | (7) | Jordan Bradley(10015564) |
Matt Steeper(10008269) | (11) | 0 | 1 | (10) | Robert Hardiman(10016625) |
Score after session 3 | 15 | 18 | |||
Paul Clark(10011018) | (1) | 1 | 0 | (2) | Chris Burkey(10006479) |
Ryan Milson(10011001) | (2) | 1 | 0 | (3) | James Hoskins(10011860) |
Cameron Dunlop(10016608) | (3) | 0 | 1 | (4) | Scott West(10006536) |
Jack Stinson(10016611) | (4) | 1 | 0 | (5) | Craig Lakin(10006533) |
Paul Jackson(10011020) | (5) | 1 | 0 | (11) | Jon Shapland(10006578) |
Colin Finn(10006646) | (6) | 0 | 1 | (1) | Sam Clarke(10016638) |
Jon Steel(10006648) | (7) | 0 | 1 | (6) | Craig Bishop(10015577) |
Andy Rouse(10019390) | (8) | 1 | 0 | (7) | Jordan Bradley(10015564) |
Matthew Peacock(10014037) | (9) | 0 | 1 | (10) | Robert Hardiman(10016625) |
Martin Hazel(10019389) | (10) | 1 | 0 | (9) | Steven Burton(10006531) |
Matt Steeper(10008269) | (11) | 1 | 0 | (8) | David Oxtoby(10006474) |
Final score | 22 | 22 | |||
(R) | (R) | Jon Shapland(10006578) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Martin Hazel | Player of match | Steven Burton | |||
Previous Result : Derbyshire A 20- 24 Humberside A |