Region 8 Adult Inter County 2018
14/10/2018
Derbyshire A | Lincolnshire A | ||||
---|---|---|---|---|---|
Sam Clarke(10016638) | (1) | 0 | 1 | (1) | Adam Moss(10006707) |
Chris Burkey(10006479) | (2) | 1 | 0 | (2) | Chris Spencer(10009930) |
Jordan Bradley(10015564) | (3) | 1 | 0 | (3) | Trevor Brown(10006961) |
Craig Bishop(10015577) | (4) | 0 | 1 | (4) | Ben Wrigglesworth(10006984) |
Steven Burton(10006531) | (5) | 0 | 1 | (5) | Lee Mason(10006685) |
James Hoskins(10011860) | (6) | 1 | 0 | (6) | Nigel Dexter(10009911) |
Scott West(10006536) | (7) | 1 | 0 | (7) | Mark Kelham(10006703) |
Jon Shapland(10006578) | (8) | 0 | 1 | (8) | John Lord(10006705) |
David Oxtoby(10006474) | (9) | 1 | 0 | (9) | Terry Lumley(10006945) |
Arun Bhatt(10009098) | (10) | 0 | 1 | (10) | Lester Gaunt(10006977) |
Tom Laycock(10006044) | (11) | 1 | 0 | (11) | Andrew Wagner(10006691) |
Score after session 1 | 6 | 5 | |||
Sam Clarke(10016638) | (1) | 0 | 1 | (3) | Trevor Brown(10006961) |
Chris Burkey(10006479) | (2) | 1 | 0 | (4) | Ben Wrigglesworth(10006984) |
Jordan Bradley(10015564) | (3) | 0 | 1 | (5) | Lee Mason(10006685) |
Craig Bishop(10015577) | (4) | 0 | 1 | (6) | Nigel Dexter(10009911) |
Steven Burton(10006531) | (5) | 1 | 0 | (1) | Adam Moss(10006707) |
James Hoskins(10011860) | (6) | 0 | 1 | (2) | Chris Spencer(10009930) |
Scott West(10006536) | (7) | 0 | 1 | (9) | Terry Lumley(10006945) |
Jon Shapland(10006578) | (8) | 1 | 0 | (10) | Lester Gaunt(10006977) |
David Oxtoby(10006474) | (9) | 1 | 0 | (11) | Andrew Wagner(10006691) |
Arun Bhatt(10009098) | (10) | 0 | 1 | (8) | John Lord(10006705) |
Tom Laycock(10006044) | (11) | 0 | 1 | (7) | Mark Kelham(10006703) |
Score after session 2 | 10 | 12 | |||
Sam Clarke(10016638) | (1) | 0 | 1 | (4) | Ben Wrigglesworth(10006984) |
Chris Burkey(10006479) | (2) | 0 | 1 | (1) | Adam Moss(10006707) |
Jordan Bradley(10015564) | (3) | 0 | 1 | (2) | Chris Spencer(10009930) |
Craig Bishop(10015577) | (4) | 0 | 1 | (3) | Trevor Brown(10006961) |
Steven Burton(10006531) | (5) | 1 | 0 | (6) | Nigel Dexter(10009911) |
James Hoskins(10011860) | (6) | 0 | 1 | (5) | Lee Mason(10006685) |
Scott West(10006536) | (7) | 1 | 0 | (11) | Andrew Wagner(10006691) |
Robert Hardiman(10016625) | (8) | 0 | 1 | (9) | Terry Lumley(10006945) |
David Oxtoby(10006474) | (9) | 1 | 0 | (8) | John Lord(10006705) |
Michael Rouse(10006583) | (10) | 1 | 0 | (7) | Mark Kelham(10006703) |
Tom Laycock(10006044) | (11) | 0 | 1 | (10) | Lester Gaunt(10006977) |
Score after session 3 | 14 | 19 | |||
Sam Clarke(10016638) | (1) | 1 | 0 | (2) | Chris Spencer(10009930) |
Chris Burkey(10006479) | (2) | 1 | 0 | (3) | Trevor Brown(10006961) |
Jordan Bradley(10015564) | (3) | 0 | 1 | (4) | Ben Wrigglesworth(10006984) |
Craig Bishop(10015577) | (4) | 0 | 1 | (5) | Lee Mason(10006685) |
Steven Burton(10006531) | (5) | 1 | 0 | (11) | Andrew Wagner(10006691) |
James Hoskins(10011860) | (6) | 0 | 1 | (1) | Adam Moss(10006707) |
Scott West(10006536) | (7) | 1 | 0 | (6) | Nigel Dexter(10009911) |
Robert Hardiman(10016625) | (8) | 1 | 0 | (7) | Mark Kelham(10006703) |
David Oxtoby(10006474) | (9) | 1 | 0 | (10) | Lester Gaunt(10006977) |
Michael Rouse(10006583) | (10) | 1 | 0 | (9) | Terry Lumley(10006945) |
Tom Laycock(10006044) | (11) | 1 | 0 | (8) | John Lord(10006705) |
Final score | 22 | 22 | |||
Michael Rouse(10006583) | (R) | (R) | |||
Robert Hardiman(10016625) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Scott West | Player of match | Lee Mason | |||
Previous Result : Lincolnshire A 16- 28 Derbyshire A |