Region 8 Adult Inter County 2018
14/10/2018
Leicestershire B | Nottinghamshire B | ||||
---|---|---|---|---|---|
Adam Glover(10006271) | (1) | 0 | 1 | (1) | Haydn Hickling(10006586) |
Toby Vernon(10009834) | (2) | 0 | 1 | (2) | Neil Rouse(10018365) |
Lee Brown(10011892) | (3) | 1 | 0 | (3) | Peter Waller(10014025) |
Guy Fraser(10011809) | (4) | 1 | 0 | (4) | Peter Caine(10016641) |
Lee Ross(10006261) | (5) | 1 | 0 | (5) | Paul McNicol(10014024) |
Ross Smith(10009850) | (6) | 1 | 0 | (6) | Michael Davis(10006560) |
Michael Green(10006210) | (7) | 1 | 0 | (7) | Danny Gough(10009082) |
Billy John Harding(10006211) | (8) | 1 | 0 | (8) | Mark Bassnett(10006126) |
Steven Mitchell(10014047) | (9) | 1 | 0 | (9) | John Harvey(10012820) |
Oliver Wileman(10006285) | (10) | 1 | 0 | (10) | |
Scott Taylor(10006278) | (11) | 1 | 0 | (11) | Ryan Connelly(10017002) |
Score after session 1 | 9 | 2 | |||
Adam Glover(10006271) | (1) | 1 | 0 | (3) | Peter Waller(10014025) |
Toby Vernon(10009834) | (2) | 1 | 0 | (4) | Peter Caine(10016641) |
Lee Brown(10011892) | (3) | 0 | 1 | (5) | Paul McNicol(10014024) |
Guy Fraser(10011809) | (4) | 1 | 0 | (6) | Michael Davis(10006560) |
Lee Ross(10006261) | (5) | 1 | 0 | (1) | Haydn Hickling(10006586) |
Ross Smith(10009850) | (6) | 1 | 0 | (2) | Neil Rouse(10018365) |
Michael Green(10006210) | (7) | 1 | 0 | (9) | John Harvey(10012820) |
Billy John Harding(10006211) | (8) | 1 | 0 | (10) | |
Steven Mitchell(10014047) | (9) | 1 | 0 | (11) | Ryan Connelly(10017002) |
Oliver Wileman(10006285) | (10) | 1 | 0 | (8) | Mark Bassnett(10006126) |
Scott Taylor(10006278) | (11) | 1 | 0 | (7) | Danny Gough(10009082) |
Score after session 2 | 19 | 3 | |||
Adam Glover(10006271) | (1) | 1 | 0 | (4) | Peter Caine(10016641) |
Regan Boyle(10006184) | (2) | 0 | 1 | (1) | Haydn Hickling(10006586) |
Lee Brown(10011892) | (3) | 1 | 0 | (2) | Neil Rouse(10018365) |
Kieran Phillips(10006251) | (4) | 0 | 1 | (3) | Peter Waller(10014025) |
Lee Ross(10006261) | (5) | 0 | 1 | (6) | Michael Davis(10006560) |
Ross Smith(10009850) | (6) | 1 | 0 | (5) | Paul McNicol(10014024) |
Michael Green(10006210) | (7) | 1 | 0 | (11) | Ryan Connelly(10017002) |
Billy John Harding(10006211) | (8) | 1 | 0 | (9) | John Harvey(10012820) |
Steven Mitchell(10014047) | (9) | 1 | 0 | (8) | Mark Bassnett(10006126) |
Oliver Wileman(10006285) | (10) | 0 | 1 | (7) | Danny Gough(10009082) |
Scott Taylor(10006278) | (11) | 1 | 0 | (10) | |
Score after session 3 | 26 | 7 | |||
Adam Glover(10006271) | (1) | 1 | 0 | (2) | Neil Rouse(10018365) |
Regan Boyle(10006184) | (2) | 0 | 1 | (3) | Peter Waller(10014025) |
Lee Brown(10011892) | (3) | 0 | 1 | (4) | Peter Caine(10016641) |
Kieran Phillips(10006251) | (4) | 1 | 0 | (5) | Paul McNicol(10014024) |
Lee Ross(10006261) | (5) | 1 | 0 | (11) | Ryan Connelly(10017002) |
Ross Smith(10009850) | (6) | 1 | 0 | (1) | Haydn Hickling(10006586) |
Michael Green(10006210) | (7) | 1 | 0 | (6) | Michael Davis(10006560) |
Billy John Harding(10006211) | (8) | 1 | 0 | (7) | Danny Gough(10009082) |
Steven Mitchell(10014047) | (9) | 1 | 0 | (10) | |
Oliver Wileman(10006285) | (10) | 0 | 1 | (9) | John Harvey(10012820) |
Scott Taylor(10006278) | (11) | 1 | 0 | (8) | Mark Bassnett(10006126) |
Final score | 34 | 10 | |||
Kieran Phillips(10006251) | (R) | (R) | |||
Regan Boyle(10006184) | (R) | (R) | |||
David Welch(10009864) | (R) | (R) | |||
Aslam Abubaker(10009845) | (R) | (R) | |||
Martin Hinchliffe(10006218) | (R) | (R) | |||
Kevin Smart(10006268) | (R) | (R) | |||
Steven Mitchell | Player of match | Peter Waller | |||
Previous Result : Nottinghamshire B 16- 28 Leicestershire B |