Region 8 Adult Inter County 2018
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Jonathan Callaghan
Leicestershire B
213
16
10
6
20
62.50%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 31 | Derbyshire B | Kevin Simpson(10018351) | Lost |
2 | Home | 42 | Derbyshire B | Cameron Easton(10016637) | Won |
3 | Away | 10 | Humberside B | Ross Milson(10016607) | Won |
3 | Away | 19 | Humberside B | Philip Lane(10019391) | Won |
3 | Away | 33 | Humberside B | Callum Chapman(10011003) | Won |
3 | Away | 42 | Humberside B | Gary Barker(10016604) | Lost |
4 | Away | 10 | Nottinghamshire B | Danny Gough(10009082) | Won |
4 | Away | 19 | Nottinghamshire B | John Harvey(10012820) | Lost |
4 | Away | 33 | Nottinghamshire B | Ryan Baker(10006036) | Lost |
4 | Away | 42 | Nottinghamshire B | Neil Rouse(10018365) | Lost |
6 | Home | 10 | South Yorkshire B | Sam Roberts(10018734) | Won |
6 | Home | 21 | South Yorkshire B | Tommy Farrelly(10006322) | Won |
6 | Home | 32 | South Yorkshire B | Adam Laiolo(10013991) | Won |
6 | Home | 43 | South Yorkshire B | Jack Hill(10018747) | Won |
10 | Away | 28 | Lincolnshire B | Jay Adams(10017151) | Lost |
10 | Away | 37 | Lincolnshire B | Andrew Wagner(10006691) | Won |
W10-L6 |