Region 8 Adult Inter County 2018
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Nathan Bibby
South Yorkshire A
217
16
9
7
19
56.25%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Home | 31 | Humberside B | Callum Chapman(10011003) | Won |
4 | Home | 42 | Humberside B | Ian Hewitt(10008251) | Lost |
5 | Away | 29 | Derbyshire B | Alex Molloy(10009074) | Won |
5 | Away | 38 | Derbyshire B | Aiden Janus(10006463) | Lost |
7 | Home | 9 | Nottinghamshire B | Ryan Connelly(10017002) | Won |
7 | Home | 20 | Nottinghamshire B | Paul Melrose(10018374) | Won |
7 | Home | 31 | Nottinghamshire B | Haydn Hickling(10006586) | Won |
7 | Home | 42 | Nottinghamshire B | John Harvey(10012820) | Won |
9 | Away | 3 | Humberside B | Ben Woodhouse(10017042) | Won |
9 | Away | 12 | Humberside B | Alex Burnett(10019381) | Won |
9 | Away | 26 | Humberside B | Ross Milson(10016607) | Lost |
9 | Away | 35 | Humberside B | Alan Cowell(10017033) | Lost |
10 | Home | 6 | Derbyshire A | Craig Bishop(10015577) | Lost |
10 | Home | 17 | Derbyshire A | James Hoskins(10011860) | Lost |
10 | Home | 28 | Derbyshire A | Scott West(10006536) | Won |
10 | Home | 39 | Derbyshire A | Sam Clarke(10016638) | Lost |
W9-L7 |