Region 8 Junior Inter County 2018
12/08/2018
Derbyshire | Leicestershire | ||||
---|---|---|---|---|---|
Calhoun Cronin(10009087) | (1) | 0 | 1 | (1) | Riley James(10018301) |
Callum Peters(10018336) | (2) | 1 | 0 | (2) | Llayton Harris(10015581) |
Jarred Wilson(10018334) | (3) | 0 | 1 | (3) | Reid Morriss(10018300) |
Joshua Gaynor(10018337) | (4) | 0 | 1 | (4) | Shay Kanabar(10011900) |
Bailey Mellor(10018354) | (5) | 0 | 1 | (5) | Ladislav Cuprik(10014068) |
Ellie Umney(10019896) | (6) | 0 | 1 | (6) | Liam Brookes(10016678) |
Oliver Wolstenholme(10013406) | (7) | 1 | 0 | (7) | Harry Clifton(10009828) |
Callum Bollands(10016626) | (8) | 1 | 0 | (8) | Jordan Brown(10006270) |
Liam Cunniffe(10018331) | (9) | 0 | 1 | (9) | Emmanuel Olanrewaju(10015583) |
Lewis Umney(10018335) | (10) | 0 | 1 | (10) | Mckenzie Teear-Brown(10011902) |
Kyle Woodward(10006443) | (11) | 1 | 0 | (11) | Owen Cupkovic(10016675) |
Score after session 1 | 4 | 7 | |||
Calhoun Cronin(10009087) | (1) | 0 | 1 | (3) | Reid Morriss(10018300) |
Callum Peters(10018336) | (2) | 1 | 0 | (4) | Shay Kanabar(10011900) |
Jarred Wilson(10018334) | (3) | 0 | 1 | (5) | Ladislav Cuprik(10014068) |
Joshua Gaynor(10018337) | (4) | 1 | 0 | (6) | Liam Brookes(10016678) |
Bailey Mellor(10018354) | (5) | 0 | 1 | (1) | Riley James(10018301) |
Ellie Umney(10019896) | (6) | 0 | 1 | (2) | Llayton Harris(10015581) |
Oliver Wolstenholme(10013406) | (7) | 0 | 1 | (9) | Emmanuel Olanrewaju(10015583) |
Callum Bollands(10016626) | (8) | 0 | 1 | (10) | Mckenzie Teear-Brown(10011902) |
Liam Cunniffe(10018331) | (9) | 1 | 0 | (11) | Owen Cupkovic(10016675) |
Lewis Umney(10018335) | (10) | 0 | 1 | (8) | Jordan Brown(10006270) |
Kyle Woodward(10006443) | (11) | 1 | 0 | (7) | Harry Clifton(10009828) |
Score after session 2 | 8 | 14 | |||
Calhoun Cronin(10009087) | (1) | 1 | 0 | (4) | Shay Kanabar(10011900) |
Callum Peters(10018336) | (2) | 0 | 1 | (1) | Riley James(10018301) |
Alfie Lee(10019894) | (3) | 0 | 1 | (2) | Llayton Harris(10015581) |
Joshua Gaynor(10018337) | (4) | 1 | 0 | (3) | Reid Morriss(10018300) |
Bailey Mellor(10018354) | (5) | 0 | 1 | (6) | Liam Brookes(10016678) |
Ellie Umney(10019896) | (6) | 0 | 1 | (5) | Ladislav Cuprik(10014068) |
Oliver Wolstenholme(10013406) | (7) | 0 | 1 | (11) | Owen Cupkovic(10016675) |
Callum Bollands(10016626) | (8) | 0 | 1 | (9) | Emmanuel Olanrewaju(10015583) |
Liam Cunniffe(10018331) | (9) | 1 | 0 | (8) | Jordan Brown(10006270) |
Lewis Umney(10018335) | (10) | 0 | 1 | (7) | Harry Clifton(10009828) |
Kyle Woodward(10006443) | (11) | 1 | 0 | (10) | Mckenzie Teear-Brown(10011902) |
Score after session 3 | 12 | 21 | |||
Calhoun Cronin(10009087) | (1) | 1 | 0 | (2) | Llayton Harris(10015581) |
Callum Peters(10018336) | (2) | 1 | 0 | (3) | Reid Morriss(10018300) |
Alfie Lee(10019894) | (3) | 0 | 1 | (4) | Shay Kanabar(10011900) |
Joshua Gaynor(10018337) | (4) | 0 | 1 | (5) | Ladislav Cuprik(10014068) |
Bailey Mellor(10018354) | (5) | 0 | 1 | (11) | Owen Cupkovic(10016675) |
Ellie Umney(10019896) | (6) | 0 | 1 | (1) | Riley James(10018301) |
Oliver Wolstenholme(10013406) | (7) | 0 | 1 | (6) | Liam Brookes(10016678) |
Callum Bollands(10016626) | (8) | 1 | 0 | (7) | Harry Clifton(10009828) |
Liam Cunniffe(10018331) | (9) | 1 | 0 | (10) | Mckenzie Teear-Brown(10011902) |
Lewis Umney(10018335) | (10) | 1 | 0 | (9) | Emmanuel Olanrewaju(10015583) |
Kyle Woodward(10006443) | (11) | 1 | 0 | (8) | Jordan Brown(10006270) |
Final score | 18 | 26 | |||
Alfie Lee(10019894) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Kyle Woodward | Player of match | Ladislav Cuprik | |||
Previous Result : Leicestershire 35- 9 Derbyshire |