Region 1 Adult Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
M McCann
Tyne & Wear A
13
18
12
6
36
66.66%
Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 29 | Cleveland A | Antony Grimley | Won |
2 | Home | 40 | Cleveland A | Won | |
3 | Away | 6 | Northumberland A | Liam Mortimer | Won |
3 | Away | 19 | Northumberland A | Joshua Smith | Won |
3 | Away | 26 | Northumberland A | Scott Maughan | Lost |
3 | Away | 35 | Northumberland A | Mark Dronsfield | Lost |
4 | Home | 6 | Northumberland A | Joshua Smith | Won |
4 | Home | 17 | Northumberland A | J Bainbridge | Won |
4 | Home | 28 | Northumberland A | Chris Doyle | Won |
4 | Home | 39 | Northumberland A | Phil Moore | Won |
5 | Home | 6 | N. Yorks A | Will Hopwood | Won |
5 | Home | 17 | N. Yorks A | James Gratton | Lost |
5 | Home | 28 | N. Yorks A | Jamie Spark | Won |
5 | Home | 39 | N. Yorks A | Adrian Hartley | Lost |
6 | Away | 4 | Cleveland A | Philboon Silarat | Lost |
6 | Away | 13 | Cleveland A | Antony Grimley | Lost |
6 | Away | 28 | Cleveland A | Brett Reekie | Won |
6 | Away | 41 | Cleveland A | Johnny Cassell | Won |
W12-L6 |