Region 2 Adult Inter County 2019
11/08/2019
Lancashire L B | Cheshire L | ||||
---|---|---|---|---|---|
April Zhou(10018543) | (1) | 0 | 1 | (1) | Jo Taylor(10000632) |
Marianne Waud(10019653) | (2) | 0 | 1 | (2) | Maddy Wilkinson(10000957) |
Tracey Hall(10001295) | (3) | 0 | 1 | (3) | Rachel Wong(10000637) |
Linda Rees(10001175) | (4) | 0 | 1 | (4) | Lyndsey Roberts(10002010) |
Amanda Darlington(10001275) | (5) | 0 | 1 | (5) | Jane Mitchell(10001090) |
Angela Gregson(10001292) | (6) | 1 | 0 | (6) | Amy Thomas(10000636) |
Leona Makinson(10013598) | (7) | 1 | 0 | (7) | Amanda Sweetmore(10014333) |
Natalie Moores(10020902) | (8) | 0 | 1 | (8) | Lynn Masser(10000649) |
Sara Payne(10017378) | (9) | 1 | 0 | (9) | Lynn Blackshaw(10000655) |
Emma Hall(10001294) | (10) | 0 | 1 | (10) | Rachel Davies(10000645) |
Megan Proctor(10014692) | (11) | 0 | 1 | (11) | Donna Whyatt(10014332) |
Score after session 1 | 3 | 8 | |||
April Zhou(10018543) | (1) | 0 | 1 | (3) | Rachel Wong(10000637) |
Marianne Waud(10019653) | (2) | 0 | 1 | (4) | Lyndsey Roberts(10002010) |
Tracey Hall(10001295) | (3) | 0 | 1 | (5) | Jane Mitchell(10001090) |
Linda Rees(10001175) | (4) | 1 | 0 | (6) | Amy Thomas(10000636) |
Amanda Darlington(10001275) | (5) | 0 | 1 | (1) | Jo Taylor(10000632) |
Angela Gregson(10001292) | (6) | 0 | 1 | (2) | Maddy Wilkinson(10000957) |
Leona Makinson(10013598) | (7) | 1 | 0 | (9) | Lynn Blackshaw(10000655) |
Natalie Moores(10020902) | (8) | 0 | 1 | (10) | Rachel Davies(10000645) |
Sara Payne(10017378) | (9) | 0 | 1 | (11) | Donna Whyatt(10014332) |
Emma Hall(10001294) | (10) | 0 | 1 | (8) | Lynn Masser(10000649) |
Megan Proctor(10014692) | (11) | 0 | 1 | (7) | Amanda Sweetmore(10014333) |
Score after session 2 | 5 | 17 | |||
April Zhou(10018543) | (1) | 0 | 1 | (4) | Lyndsey Roberts(10002010) |
Marianne Waud(10019653) | (2) | 1 | 0 | (1) | Jo Taylor(10000632) |
Jackie Dady(10001274) | (3) | 1 | 0 | (2) | Maddy Wilkinson(10000957) |
Linda Rees(10001175) | (4) | 1 | 0 | (3) | Rachel Wong(10000637) |
Hayley Mitchell(10017370) | (5) | 1 | 0 | (6) | Nicky Oakes(10017933) |
Angela Gregson(10001292) | (6) | 0 | 1 | (5) | Jane Mitchell(10001090) |
Leona Makinson(10013598) | (7) | 1 | 0 | (11) | Donna Whyatt(10014332) |
Wendy Brightey(10001235) | (8) | 0 | 1 | (9) | Lynn Blackshaw(10000655) |
Sara Payne(10017378) | (9) | 1 | 0 | (8) | Lynn Masser(10000649) |
Mandy Mitchell(10001349) | (10) | 1 | 0 | (7) | Amanda Sweetmore(10014333) |
Megan Proctor(10014692) | (11) | 0 | 1 | (10) | Rachel Davies(10000645) |
Score after session 3 | 12 | 21 | |||
April Zhou(10018543) | (1) | 0 | 1 | (2) | Maddy Wilkinson(10000957) |
Marianne Waud(10019653) | (2) | 0 | 1 | (3) | Rachel Wong(10000637) |
Jackie Dady(10001274) | (3) | 0 | 1 | (4) | Lyndsey Roberts(10002010) |
Linda Rees(10001175) | (4) | 0 | 1 | (5) | Jane Mitchell(10001090) |
Hayley Mitchell(10017370) | (5) | 0 | 1 | (11) | Donna Whyatt(10014332) |
Angela Gregson(10001292) | (6) | 1 | 0 | (1) | Jo Taylor(10000632) |
Leona Makinson(10013598) | (7) | 0 | 1 | (6) | Nicky Oakes(10017933) |
Wendy Brightey(10001235) | (8) | 1 | 0 | (7) | Amanda Sweetmore(10014333) |
Sara Payne(10017378) | (9) | 0 | 1 | (10) | Rachel Davies(10000645) |
Mandy Mitchell(10001349) | (10) | 1 | 0 | (9) | Lynn Blackshaw(10000655) |
Megan Proctor(10014692) | (11) | 1 | 0 | (8) | Lynn Masser(10000649) |
Final score | 16 | 28 | |||
Jackie Dady(10001274) | (R) | (R) | Nicky Oakes(10017933) | ||
Hayley Mitchell(10017370) | (R) | (R) | |||
Wendy Brightey(10001235) | (R) | (R) | |||
Mandy Mitchell(10001349) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Cheshire L 30-14 Lancashire L B |