Region 2 Adult Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Mathew Morris
Lancashire A
199
8
6
2
18
75.00%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
6 | Away | 7 | West Yorkshire A | Dave Greene(10001701) | Won |
6 | Away | 22 | West Yorkshire A | Kyle Richmond(10019588) | Won |
6 | Away | 32 | West Yorkshire A | Yaser Hussain(10019592) | Lost |
6 | Away | 41 | West Yorkshire A | Steve Battye(10019584) | Won |
7 | Home | 5 | Merseyside A | Brett Wildman(10017335) | Won |
7 | Home | 16 | Merseyside A | Terence Orr(10016299) | Won |
7 | Home | 27 | Merseyside A | Keith Range(10011496) | Won |
7 | Home | 38 | Merseyside A | James Bray(10014421) | Lost |
W6-L2 |