Region 2 Junior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Ali Khan
Lancashire
1
16
12
4
24
75.00%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 6 | West Yorkshire | Dannon Nicholls(10019690) | Won |
1 | Away | 15 | West Yorkshire | Joseph Skelton(10019669) | Won |
1 | Away | 27 | West Yorkshire | Connor Kelly(10014489) | Won |
1 | Away | 40 | West Yorkshire | Liam Bower(10019673) | Won |
2 | Home | 3 | West Yorkshire | Lewis Walker(10011629) | Lost |
2 | Home | 14 | West Yorkshire | Logan Dudley(10018683) | Won |
2 | Home | 25 | West Yorkshire | Kieran Osborne(10005916) | Won |
2 | Home | 36 | West Yorkshire | Connor Kelly(10014489) | Won |
3 | Home | 8 | West Yorkshire | Daniel Markham(10018682) | Won |
3 | Home | 19 | West Yorkshire | Won | |
3 | Home | 30 | West Yorkshire | Samuel Wheatcroft(10019668) | Lost |
3 | Home | 41 | West Yorkshire | Kieran Osborne(10005916) | Won |
4 | Away | 2 | West Yorkshire | Kieran Osborne(10005916) | Lost |
4 | Away | 17 | West Yorkshire | Zayn Ashraf(10019666) | Won |
4 | Away | 25 | West Yorkshire | Eden Woods(10021035) | Won |
4 | Away | 34 | West Yorkshire | Rhys Kelly(10014490) | Lost |
W12-L4 |