Region 2 Junior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Lee Swarbrick
Lancashire
4
13
11
2
22
84.61%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 7 | West Yorkshire | Liam Bower(10019673) | Won |
1 | Away | 22 | West Yorkshire | Samuel Wheatcroft(10019668) | Won |
1 | Away | 32 | West Yorkshire | Kallum Pearson(10014487) | Won |
1 | Away | 41 | West Yorkshire | Morgan Hamilton(10019667) | Won |
2 | Home | 8 | West Yorkshire | Samuel Wheatcroft(10019668) | Lost |
2 | Home | 19 | West Yorkshire | Won | |
2 | Home | 30 | West Yorkshire | Dannon Nicholls(10019690) | Won |
2 | Home | 41 | West Yorkshire | Zayn Ashraf(10019666) | Won |
3 | Home | 40 | West Yorkshire | Zayn Ashraf(10019666) | Won |
4 | Away | 6 | West Yorkshire | Zayn Ashraf(10019666) | Won |
4 | Away | 15 | West Yorkshire | Logan Dudley(10018683) | Lost |
4 | Away | 27 | West Yorkshire | Daniel Markham(10018682) | Won |
4 | Away | 40 | West Yorkshire | Joseph Skelton(10019669) | Won |
W11-L2 |