Region 2 Junior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Ethan Lees
Lancashire
7
16
10
6
20
62.50%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 9 | West Yorkshire | Kieran Osborne(10005916) | Lost |
1 | Away | 18 | West Yorkshire | Liam Bower(10019673) | Won |
1 | Away | 30 | West Yorkshire | Morgan Hamilton(10019667) | Won |
1 | Away | 43 | West Yorkshire | Kallum Pearson(10014487) | Lost |
2 | Home | 11 | West Yorkshire | Daniel Markham(10018682) | Lost |
2 | Home | 22 | West Yorkshire | Zayn Ashraf(10019666) | Won |
2 | Home | 33 | West Yorkshire | Won | |
2 | Home | 44 | West Yorkshire | Samuel Wheatcroft(10019668) | Won |
3 | Home | 10 | West Yorkshire | Won | |
3 | Home | 21 | West Yorkshire | Daniel Markham(10018682) | Won |
3 | Home | 32 | West Yorkshire | Kieran Osborne(10005916) | Lost |
3 | Home | 43 | West Yorkshire | Samuel Wheatcroft(10019668) | Won |
4 | Away | 11 | West Yorkshire | Lewis Walker(10011629) | Won |
4 | Away | 20 | West Yorkshire | Samuel Wheatcroft(10019668) | Lost |
4 | Away | 29 | West Yorkshire | Joseph Skelton(10019669) | Won |
4 | Away | 38 | West Yorkshire | Daniel Markham(10018682) | Lost |
W10-L6 |