Region 2 Junior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Jamie Walton
Lancashire
27
12
1
11
2
8.33%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 11 | West Yorkshire | Samuel Wheatcroft(10019668) | Lost |
1 | Away | 20 | West Yorkshire | Kieran Osborne(10005916) | Lost |
1 | Away | 29 | West Yorkshire | Liam Bower(10019673) | Lost |
1 | Away | 38 | West Yorkshire | Connor Kelly(10014489) | Lost |
2 | Home | 5 | West Yorkshire | Logan Dudley(10018683) | Lost |
2 | Home | 16 | West Yorkshire | Rhys Kelly(10014490) | Lost |
2 | Home | 27 | West Yorkshire | Morgan Hamilton(10019667) | Lost |
2 | Home | 38 | West Yorkshire | Daniel Markham(10018682) | Lost |
3 | Home | 3 | West Yorkshire | Stephen Lambert(10018679) | Lost |
3 | Home | 14 | West Yorkshire | Won | |
3 | Home | 25 | West Yorkshire | Lewis Walker(10011629) | Lost |
3 | Home | 36 | West Yorkshire | Morgan Hamilton(10019667) | Lost |
W1-L11 |