Region 3 Adult Inter County 2019
13/10/2019
Worcestershire A | Shropshire A | ||||
---|---|---|---|---|---|
Ryan Yarranton(10018928) | (1) | 0 | 1 | (1) | Paul Devey(10016960) |
Pete Hubbard(10002293) | (2) | 1 | 0 | (2) | David Brewer(10018864) |
Darren Rogers(10012539) | (3) | 0 | 1 | (3) | Andrew Elliott(10001776) |
Nick Davies(10018987) | (4) | 1 | 0 | (4) | Jamie Devey(10020044) |
Sam Hartles(10015004) | (5) | 0 | 1 | (5) | Simon Walley(10016934) |
Macauley Gunn(10018988) | (6) | 0 | 1 | (6) | Michael Beech(10020036) |
Gary Ruston(10002402) | (7) | 0 | 1 | (7) | Mick Manning(10016948) |
Ian Roberts(10018985) | (8) | 0 | 1 | (8) | George Allen(10013454) |
David Thresh(10018986) | (9) | 0 | 1 | (9) | Steve Osborn(10016932) |
Richard Fallon(10016950) | (10) | 1 | 0 | (10) | Ian Swinnerton(10018851) |
Simon Greig(10012520) | (11) | 1 | 0 | (11) | Steve Camp(10001763) |
Score after session 1 | 4 | 7 | |||
Ryan Yarranton(10018928) | (1) | 1 | 0 | (3) | Andrew Elliott(10001776) |
Pete Hubbard(10002293) | (2) | 1 | 0 | (4) | Jamie Devey(10020044) |
Darren Rogers(10012539) | (3) | 0 | 1 | (5) | Simon Walley(10016934) |
Nick Davies(10018987) | (4) | 1 | 0 | (6) | Michael Beech(10020036) |
Sam Hartles(10015004) | (5) | 0 | 1 | (1) | Paul Devey(10016960) |
Macauley Gunn(10018988) | (6) | 1 | 0 | (2) | David Brewer(10018864) |
Gary Ruston(10002402) | (7) | 0 | 1 | (9) | Steve Osborn(10016932) |
Ian Roberts(10018985) | (8) | 1 | 0 | (10) | Ian Swinnerton(10018851) |
David Thresh(10018986) | (9) | 1 | 0 | (11) | Steve Camp(10001763) |
Richard Fallon(10016950) | (10) | 0 | 1 | (8) | George Allen(10013454) |
Simon Greig(10012520) | (11) | 0 | 1 | (7) | Mick Manning(10016948) |
Score after session 2 | 10 | 12 | |||
Ryan Yarranton(10018928) | (1) | 1 | 0 | (4) | Jamie Devey(10020044) |
Pete Hubbard(10002293) | (2) | 0 | 1 | (1) | Paul Devey(10016960) |
Darren Rogers(10012539) | (3) | 1 | 0 | (2) | David Brewer(10018864) |
Nick Davies(10018987) | (4) | 1 | 0 | (3) | Andrew Elliott(10001776) |
Sam Hartles(10015004) | (5) | 1 | 0 | (6) | Michael Beech(10020036) |
Macauley Gunn(10018988) | (6) | 0 | 1 | (5) | Simon Walley(10016934) |
Gary Ruston(10002402) | (7) | 0 | 1 | (11) | Steve Camp(10001763) |
Ian Roberts(10018985) | (8) | 0 | 1 | (9) | Steve Osborn(10016932) |
David Thresh(10018986) | (9) | 0 | 1 | (8) | George Allen(10013454) |
Richard Fallon(10016950) | (10) | 0 | 1 | (7) | Mick Manning(10016948) |
Simon Greig(10012520) | (11) | 1 | 0 | (10) | Ian Swinnerton(10018851) |
Score after session 3 | 15 | 18 | |||
Ryan Yarranton(10018928) | (1) | 1 | 0 | (2) | David Brewer(10018864) |
Pete Hubbard(10002293) | (2) | 0 | 1 | (3) | Andrew Elliott(10001776) |
Darren Rogers(10012539) | (3) | 0 | 1 | (4) | Jamie Devey(10020044) |
Nick Davies(10018987) | (4) | 1 | 0 | (5) | Simon Walley(10016934) |
Sam Hartles(10015004) | (5) | 0 | 1 | (11) | Steve Camp(10001763) |
Macauley Gunn(10018988) | (6) | 1 | 0 | (1) | Paul Devey(10016960) |
Gary Ruston(10002402) | (7) | 0 | 1 | (6) | Michael Beech(10020036) |
Ian Roberts(10018985) | (8) | 0 | 1 | (7) | Mick Manning(10016948) |
David Thresh(10018986) | (9) | 1 | 0 | (10) | Ian Swinnerton(10018851) |
Richard Fallon(10016950) | (10) | 1 | 0 | (9) | Steve Osborn(10016932) |
Simon Greig(10012520) | (11) | 0 | 1 | (8) | George Allen(10013454) |
Final score | 20 | 24 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Player of Match | |||||
Previous match Shropshire A 23-21 Worcestershire A |