Region 3 Adult Inter County 2019
10/03/2019
Worcestershire L | Staffordshire L | ||||
---|---|---|---|---|---|
Holly Ravenhill(10002273) | (1) | 1 | 0 | (1) | Irene Wood(10016974) |
Kirsty Sheppard(10002274) | (2) | 1 | 0 | (2) | Leanne Cragg(10002009) |
Jill Hindle(10010101) | (3) | 0 | 1 | (3) | Brune Crick(10002016) |
Sam Bazeley-John(10016915) | (4) | 1 | 0 | (4) | Adele Cooper(10018931) |
Claire Winfield(10010125) | (5) | 0 | 1 | (5) | Dawn Woodcock(10002006) |
Tracey Winfield(10009805) | (6) | 0 | 1 | (6) | Rebecca Simpson(10016972) |
Emma Williamson(10017624) | (7) | 0 | 1 | (7) | Katie Moss(10016980) |
Karen Bevan(10009804) | (8) | 0 | 1 | (8) | Della Lightfoot(10002013) |
Lucy Crosby(10002267) | (9) | 0 | 1 | (9) | Morgan Peach(10010162) |
Sarah Nicklin(10002337) | (10) | 1 | 0 | (10) | Charlotte Shelley(10016975) |
Alison Newman(10010102) | (11) | 0 | 1 | (11) | Jodie Lockett(10012582) |
Score after session 1 | 4 | 7 | |||
Holly Ravenhill(10002273) | (1) | 0 | 1 | (3) | Brune Crick(10002016) |
Kirsty Sheppard(10002274) | (2) | 1 | 0 | (4) | Adele Cooper(10018931) |
Jill Hindle(10010101) | (3) | 0 | 1 | (5) | Dawn Woodcock(10002006) |
Sam Bazeley-John(10016915) | (4) | 0 | 1 | (6) | Rebecca Simpson(10016972) |
Claire Winfield(10010125) | (5) | 0 | 1 | (1) | Irene Wood(10016974) |
Tracey Winfield(10009805) | (6) | 0 | 1 | (2) | Leanne Cragg(10002009) |
Emma Williamson(10017624) | (7) | 0 | 1 | (9) | Morgan Peach(10010162) |
Karen Bevan(10009804) | (8) | 1 | 0 | (10) | Charlotte Shelley(10016975) |
Lucy Crosby(10002267) | (9) | 0 | 1 | (11) | Jodie Lockett(10012582) |
Sarah Nicklin(10002337) | (10) | 1 | 0 | (8) | Della Lightfoot(10002013) |
Alison Newman(10010102) | (11) | 0 | 1 | (7) | Katie Moss(10016980) |
Score after session 2 | 7 | 15 | |||
Holly Ravenhill(10002273) | (1) | 0 | 1 | (4) | Adele Cooper(10018931) |
Kirsty Sheppard(10002274) | (2) | 1 | 0 | (1) | Irene Wood(10016974) |
Jill Hindle(10010101) | (3) | 0 | 1 | (2) | Leanne Cragg(10002009) |
Sam Bazeley-John(10016915) | (4) | 0 | 1 | (3) | Brune Crick(10002016) |
Claire Winfield(10010125) | (5) | 1 | 0 | (6) | Rebecca Simpson(10016972) |
Tracey Winfield(10009805) | (6) | 0 | 1 | (5) | Dawn Woodcock(10002006) |
Julia Bellingham(10016956) | (7) | 0 | 1 | (11) | Jodie Lockett(10012582) |
Karen Bevan(10009804) | (8) | 1 | 0 | (9) | Morgan Peach(10010162) |
Lucy Crosby(10002267) | (9) | 1 | 0 | (8) | Della Lightfoot(10002013) |
Sarah Nicklin(10002337) | (10) | 1 | 0 | (7) | Katie Moss(10016980) |
Alison Newman(10010102) | (11) | 1 | 0 | (10) | Charlotte Shelley(10016975) |
Score after session 3 | 13 | 20 | |||
Holly Ravenhill(10002273) | (1) | 0 | 1 | (2) | Leanne Cragg(10002009) |
Kirsty Sheppard(10002274) | (2) | 1 | 0 | (3) | Brune Crick(10002016) |
Jill Hindle(10010101) | (3) | 0 | 1 | (4) | Adele Cooper(10018931) |
Sam Bazeley-John(10016915) | (4) | 0 | 1 | (5) | Dawn Woodcock(10002006) |
Claire Winfield(10010125) | (5) | 0 | 1 | (11) | Jodie Lockett(10012582) |
Tracey Winfield(10009805) | (6) | 0 | 1 | (1) | Irene Wood(10016974) |
Gabbi Summers(10020010) | (7) | 0 | 1 | (6) | Rebecca Simpson(10016972) |
Karen Bevan(10009804) | (8) | 0 | 1 | (7) | Katie Moss(10016980) |
Lucy Crosby(10002267) | (9) | 1 | 0 | (10) | Charlotte Shelley(10016975) |
Sarah Nicklin(10002337) | (10) | 1 | 0 | (9) | Morgan Peach(10010162) |
Alison Newman(10010102) | (11) | 1 | 0 | (8) | Della Lightfoot(10002013) |
Final score | 17 | 27 | |||
Julia Bellingham(10016956) | (R) | (R) | |||
Gabbi Summers(10020010) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Player of Match | |||||
Future match Staffordshire L 20-24 Worcestershire L |