Region 3 Adult Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Ian Smith
West Midlands B
139
13
11
2
22
84.61%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | Shropshire B | Jason Busby(10020043) | Won |
1 | Home | 15 | Shropshire B | Adam Walker(10016936) | Won |
1 | Home | 26 | Shropshire B | Craig Baugh(10001838) | Lost |
1 | Home | 37 | Shropshire B | Will Tyler(10020009) | Won |
2 | Away | 3 | Worcestershire B | Dave O Toole(10016958) | Won |
2 | Away | 12 | Worcestershire B | Andrew Jackson(10006768) | Lost |
2 | Away | 26 | Worcestershire B | Dan Annis(10018929) | Won |
2 | Away | 35 | Worcestershire B | Gary Ruston(10002402) | Won |
4 | Away | 7 | Staffordshire B | William Woodcock(10010056) | Won |
4 | Away | 22 | Staffordshire B | Dave Shaw(10002054) | Won |
4 | Away | 32 | Staffordshire B | Steve Dawe(10014520) | Won |
4 | Away | 41 | Staffordshire B | Lee Peach(10010151) | Won |
8 | Away | 34 | Shropshire B | Jacob Haynes(10018861) | Won |
W11-L2 |