Region 3 Senior Inter County 2019
07/04/2019
11:00
West Midlands B | Staffordshire B | ||||
---|---|---|---|---|---|
Trevor Jones(10018916) | (1) | 0 | 1 | (1) | Steve Prince(10001970) |
Fred Bannister(10002194) | (2) | 0 | 1 | (2) | Lee Walker(10015140) |
Mark Jones(10015015) | (3) | 0 | 1 | (3) | Peter Flanagan(10001898) |
Glen Coley(10018994) | (4) | 1 | 0 | (4) | Neil Jones(10010069) |
Carl Beresford(10009001) | (5) | 0 | 1 | (5) | Nick Burton(10018949) |
Jim Frensham(10011729) | (6) | 0 | 1 | (6) | Chris Bowers(10012583) |
Neil Saunders(10011794) | (7) | 1 | 0 | (7) | Stuart Jones(10001885) |
Score after session 1 | 2 | 5 | |||
Trevor Jones(10018916) | (1) | 1 | 0 | (3) | Peter Flanagan(10001898) |
Fred Bannister(10002194) | (2) | 0 | 1 | (4) | Neil Jones(10010069) |
Mark Jones(10015015) | (3) | 0 | 1 | (5) | Nick Burton(10018949) |
Glen Coley(10018994) | (4) | 0 | 1 | (6) | Chris Bowers(10012583) |
Carl Beresford(10009001) | (5) | 0 | 1 | (7) | Stuart Jones(10001885) |
Jim Frensham(10011729) | (6) | 1 | 0 | (2) | Lee Walker(10015140) |
Neil Saunders(10011794) | (7) | 1 | 0 | (1) | Steve Prince(10001970) |
Score after session 2 | 5 | 9 | |||
Trevor Jones(10018916) | (1) | 1 | 0 | (6) | Chris Bowers(10012583) |
Fred Bannister(10002194) | (2) | 1 | 0 | (5) | Nick Burton(10018949) |
Mark Jones(10015015) | (3) | 0 | 1 | (7) | Stuart Jones(10001885) |
Glen Coley(10018994) | (4) | 0 | 1 | (1) | Steve Prince(10001970) |
Carl Beresford(10009001) | (5) | 0 | 1 | (2) | Lee Walker(10015140) |
Jim Frensham(10011729) | (6) | 1 | 0 | (3) | Peter Flanagan(10001898) |
Neil Saunders(10011794) | (7) | 1 | 0 | (4) | Neil Jones(10010069) |
Score after session 3 | 9 | 12 | |||
Trevor Jones(10018916) | (1) | 0 | 1 | (7) | Stuart Jones(10001885) |
Fred Bannister(10002194) | (2) | 0 | 1 | (1) | Steve Prince(10001970) |
Mark Jones(10015015) | (3) | 1 | 0 | (2) | Lee Walker(10015140) |
Glen Coley(10018994) | (4) | 0 | 1 | (3) | Peter Flanagan(10001898) |
Carl Beresford(10009001) | (5) | 1 | 0 | (4) | Neil Jones(10010069) |
Jim Frensham(10011729) | (6) | 0 | 1 | (5) | Nick Burton(10018949) |
Neil Saunders(10011794) | (7) | 0 | 1 | (6) | Chris Bowers(10012583) |
Final score | 11 | 17 | |||
(R) | (R) | Anthony Hazeldine(10001962) | |||
(R) | (R) | Paul Ward(10001956) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Staffordshire B 15-13 West Midlands B |