Region 3 Senior Inter County 2019
21/07/2019
13:30
West Midlands A | Worcestershire B | ||||
---|---|---|---|---|---|
Paul Dobson(10018966) | (1) | 1 | 0 | (1) | |
Chris Reckord(10017687) | (2) | 1 | 0 | (2) | |
Pat Ward(10002174) | (3) | 1 | 0 | (3) | |
Glen Noad(10011727) | (4) | 1 | 0 | (4) | |
Julian Hamp(10018967) | (5) | 1 | 0 | (5) | |
Paul Waterfield(10002177) | (6) | 1 | 0 | (6) | |
Shaun Eaton-Lees(10002123) | (7) | 1 | 0 | (7) | |
Score after session 1 | 7 | 0 | |||
Paul Dobson(10018966) | (1) | 1 | 0 | (3) | |
Chris Reckord(10017687) | (2) | 1 | 0 | (4) | |
Pat Ward(10002174) | (3) | 1 | 0 | (5) | |
Glen Noad(10011727) | (4) | 1 | 0 | (6) | |
Julian Hamp(10018967) | (5) | 1 | 0 | (7) | |
Paul Waterfield(10002177) | (6) | 1 | 0 | (2) | |
Shaun Eaton-Lees(10002123) | (7) | 1 | 0 | (1) | |
Score after session 2 | 14 | 0 | |||
Paul Dobson(10018966) | (1) | 1 | 0 | (6) | |
Chris Reckord(10017687) | (2) | (5) | |||
Pat Ward(10002174) | (3) | 1 | 0 | (7) | |
Glen Noad(10011727) | (4) | (1) | |||
Julian Hamp(10018967) | (5) | (2) | |||
Paul Waterfield(10002177) | (6) | (3) | |||
Shaun Eaton-Lees(10002123) | (7) | 1 | 0 | (4) | |
Score after session 3 | 17 | 0 | |||
Paul Dobson(10018966) | (1) | (7) | |||
Chris Reckord(10017687) | (2) | (1) | |||
Pat Ward(10002174) | (3) | (2) | |||
Glen Noad(10011727) | (4) | (3) | |||
Julian Hamp(10018967) | (5) | (4) | |||
Paul Waterfield(10002177) | (6) | (5) | |||
Shaun Eaton-Lees(10002123) | (7) | (6) | |||
Final score | 17 | 0 | |||
Sharon James(10002190) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Worcestershire B 11-17 West Midlands A |