Region 3 Senior Inter County 2019
18/08/2019
11:00
Staffordshire A | Staffordshire B | ||||
---|---|---|---|---|---|
Gary Linnell(10000641) | (1) | 0 | 1 | (1) | Steve Prince(10001970) |
Javed Iqbal(10002065) | (2) | 0 | 1 | (2) | Lee Walker(10015140) |
Andrew Redfern(10010029) | (3) | 0 | 1 | (3) | Peter Flanagan(10001898) |
George Bradbury(10002000) | (4) | 0 | 1 | (4) | Tony Shaw(10001927) |
David Whitfield(10001908) | (5) | 0 | 1 | (5) | Nick Burton(10018949) |
Rob Edgerton(10001897) | (6) | 0 | 1 | (6) | Chris Bowers(10012583) |
Phil Williams(10002105) | (7) | 1 | 0 | (7) | Paul Ward(10001956) |
Score after session 1 | 1 | 6 | |||
Gary Linnell(10000641) | (1) | 1 | 0 | (3) | Peter Flanagan(10001898) |
Javed Iqbal(10002065) | (2) | 0 | 1 | (4) | Tony Shaw(10001927) |
Andrew Redfern(10010029) | (3) | 0 | 1 | (5) | Nick Burton(10018949) |
George Bradbury(10002000) | (4) | 0 | 1 | (6) | Chris Bowers(10012583) |
David Whitfield(10001908) | (5) | 0 | 1 | (7) | Paul Ward(10001956) |
Rob Edgerton(10001897) | (6) | 0 | 1 | (2) | Lee Walker(10015140) |
Phil Williams(10002105) | (7) | 1 | 0 | (1) | Steve Prince(10001970) |
Score after session 2 | 3 | 11 | |||
Gary Linnell(10000641) | (1) | 1 | 0 | (6) | Chris Bowers(10012583) |
Javed Iqbal(10002065) | (2) | 1 | 0 | (5) | Nick Burton(10018949) |
Andrew Redfern(10010029) | (3) | 0 | 1 | (7) | Paul Ward(10001956) |
George Bradbury(10002000) | (4) | 0 | 1 | (1) | Steve Prince(10001970) |
Phil Ellis(10001878) | (5) | 0 | 1 | (2) | Lee Walker(10015140) |
Rob Edgerton(10001897) | (6) | 0 | 1 | (3) | Peter Flanagan(10001898) |
Phil Williams(10002105) | (7) | 1 | 0 | (4) | Tony Shaw(10001927) |
Score after session 3 | 6 | 15 | |||
Gary Linnell(10000641) | (1) | 0 | 1 | (7) | Paul Ward(10001956) |
Javed Iqbal(10002065) | (2) | 0 | 1 | (1) | Steve Prince(10001970) |
Andrew Redfern(10010029) | (3) | 0 | 1 | (2) | Lee Walker(10015140) |
George Bradbury(10002000) | (4) | 0 | 1 | (3) | Peter Flanagan(10001898) |
Phil Ellis(10001878) | (5) | 1 | 0 | (4) | Tony Shaw(10001927) |
Rob Edgerton(10001897) | (6) | 0 | 1 | (5) | Nick Burton(10018949) |
Phil Williams(10002105) | (7) | 1 | 0 | (6) | Chris Bowers(10012583) |
Final score | 8 | 20 | |||
Phil Ellis(10001878) | (R) | (R) | Stuart Jones(10001885) | ||
(R) | (R) | Neil Jones(10010069) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Staffordshire B 18-10 Staffordshire A |