Region 4 Adult Inter County 2019
12/05/2019
Essex A | Suffolk A | ||||
---|---|---|---|---|---|
Darren Price(10002768) | (1) | 1 | 0 | (1) | Francis Cummings(10003271) |
Mark Thrussell(10016437) | (2) | 1 | 0 | (2) | Paul King(10010570) |
Richard Twomey(10012232) | (3) | 0 | 1 | (3) | Kevin Bowen(10003177) |
Adam Toms(10016431) | (4) | 0 | 1 | (4) | Josh Gooderham(10008231) |
Neil Toms(10016432) | (5) | 1 | 0 | (5) | Nick Taylor(10003168) |
Callum Ransom(10019271) | (6) | 1 | 0 | (6) | Sean Barber(10016392) |
Lee Sellick(10016588) | (7) | 1 | 0 | (7) | Jason Deverall(10012234) |
Craig Woods(10002789) | (8) | 0 | 1 | (8) | Shaun Bardell(10010592) |
Chris Cass(10002778) | (9) | 1 | 0 | (9) | Kavandeep Aujla(10003198) |
William Kyle(10012498) | (10) | 1 | 0 | (10) | Mark Cocksedge(10015223) |
Simon Cook(10007925) | (11) | 0 | 1 | (11) | Wayne Stubbings(10016370) |
Score after session 1 | 7 | 4 | |||
Darren Price(10002768) | (1) | 0 | 1 | (3) | Kevin Bowen(10003177) |
Mark Thrussell(10016437) | (2) | 1 | 0 | (4) | Josh Gooderham(10008231) |
Richard Twomey(10012232) | (3) | 1 | 0 | (5) | Nick Taylor(10003168) |
Adam Toms(10016431) | (4) | 1 | 0 | (6) | Sean Barber(10016392) |
Neil Toms(10016432) | (5) | 1 | 0 | (1) | Francis Cummings(10003271) |
Callum Ransom(10019271) | (6) | 0 | 1 | (2) | Paul King(10010570) |
Lee Sellick(10016588) | (7) | 0 | 1 | (9) | Kavandeep Aujla(10003198) |
Craig Woods(10002789) | (8) | 0 | 1 | (10) | Mark Cocksedge(10015223) |
Chris Cass(10002778) | (9) | 1 | 0 | (11) | Wayne Stubbings(10016370) |
William Kyle(10012498) | (10) | 1 | 0 | (8) | Shaun Bardell(10010592) |
Simon Cook(10007925) | (11) | 1 | 0 | (7) | Jason Deverall(10012234) |
Score after session 2 | 14 | 8 | |||
Darren Price(10002768) | (1) | 1 | 0 | (4) | Josh Gooderham(10008231) |
Mark Thrussell(10016437) | (2) | 0 | 1 | (1) | Francis Cummings(10003271) |
Richard Twomey(10012232) | (3) | 1 | 0 | (2) | Paul King(10010570) |
Adam Toms(10016431) | (4) | 1 | 0 | (3) | Kevin Bowen(10003177) |
Neil Toms(10016432) | (5) | 1 | 0 | (6) | Sean Barber(10016392) |
Callum Ransom(10019271) | (6) | 0 | 1 | (5) | Nick Taylor(10003168) |
Lee Sellick(10016588) | (7) | 0 | 1 | (11) | Wayne Stubbings(10016370) |
Craig Woods(10002789) | (8) | 1 | 0 | (9) | Kavandeep Aujla(10003198) |
Chris Cass(10002778) | (9) | 0 | 1 | (8) | Shaun Bardell(10010592) |
William Kyle(10012498) | (10) | 1 | 0 | (7) | Jason Deverall(10012234) |
Simon Cook(10007925) | (11) | 1 | 0 | (10) | Mark Cocksedge(10015223) |
Score after session 3 | 21 | 12 | |||
Darren Price(10002768) | (1) | 1 | 0 | (2) | Paul King(10010570) |
Mark Thrussell(10016437) | (2) | 1 | 0 | (3) | Kevin Bowen(10003177) |
Richard Twomey(10012232) | (3) | 1 | 0 | (4) | Josh Gooderham(10008231) |
Adam Toms(10016431) | (4) | 1 | 0 | (5) | Nick Taylor(10003168) |
Neil Toms(10016432) | (5) | 1 | 0 | (11) | Wayne Stubbings(10016370) |
Callum Ransom(10019271) | (6) | 1 | 0 | (1) | Francis Cummings(10003271) |
Lee Sellick(10016588) | (7) | 0 | 1 | (6) | Sean Barber(10016392) |
Craig Woods(10002789) | (8) | 1 | 0 | (7) | Jason Deverall(10012234) |
Chris Cass(10002778) | (9) | 1 | 0 | (10) | Mark Cocksedge(10015223) |
William Kyle(10012498) | (10) | 0 | 1 | (9) | Kavandeep Aujla(10003198) |
Simon Cook(10007925) | (11) | 0 | 1 | (8) | Shaun Bardell(10010592) |
Final score | 29 | 15 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Suffolk A 16-28 Essex A |