Region 4 Junior Inter County 2019
12/05/2019
Essex | Suffolk | ||||
---|---|---|---|---|---|
Josh Aylward(10002848) | (1) | 1 | 0 | (1) | Luke Cummings(10016361) |
Lennon Thoroughgood(10016448) | (2) | 1 | 0 | (2) | Ted Stockdale(10016364) |
Harry Chapman(10016599) | (3) | 0 | 1 | (3) | Jamie Lee(10019030) |
Toby Milne(10020601) | (4) | 1 | 0 | (4) | Oliver Driver(10016353) |
Ryan Leiberman(10008169) | (5) | 0 | 1 | (5) | Dylan Brame(10019029) |
Jack Harrington(10020628) | (6) | 0 | 1 | (6) | Callum Stewart(10003281) |
Jake Hammond(10020600) | (7) | 1 | 0 | (7) | Ryan Atkins(10015240) |
Boby Bartlett(10019274) | (8) | 0 | 1 | (8) | Keelan Wade(10012212) |
Elliott Nash(10016561) | (9) | 1 | 0 | (9) | Ruby Driver(10016393) |
Tom Saunders(10019253) | (10) | 1 | 0 | (10) | Heath Willmott(10015243) |
Lewis Ward(10016422) | (11) | 1 | 0 | (11) | Joshua Fayers(10015239) |
Score after session 1 | 7 | 4 | |||
Josh Aylward(10002848) | (1) | 1 | 0 | (3) | Jamie Lee(10019030) |
Lennon Thoroughgood(10016448) | (2) | 1 | 0 | (4) | Oliver Driver(10016353) |
Harry Chapman(10016599) | (3) | 0 | 1 | (5) | Dylan Brame(10019029) |
Toby Milne(10020601) | (4) | 0 | 1 | (6) | Callum Stewart(10003281) |
Ryan Leiberman(10008169) | (5) | 1 | 0 | (1) | Luke Cummings(10016361) |
Jack Harrington(10020628) | (6) | 1 | 0 | (2) | Ted Stockdale(10016364) |
Jake Hammond(10020600) | (7) | 1 | 0 | (9) | Ruby Driver(10016393) |
Boby Bartlett(10019274) | (8) | 1 | 0 | (10) | Heath Willmott(10015243) |
Elliott Nash(10016561) | (9) | 0 | 1 | (11) | Joshua Fayers(10015239) |
Tom Saunders(10019253) | (10) | 1 | 0 | (8) | Keelan Wade(10012212) |
Lewis Ward(10016422) | (11) | 1 | 0 | (7) | Ryan Atkins(10015240) |
Score after session 2 | 15 | 7 | |||
Josh Aylward(10002848) | (1) | 1 | 0 | (4) | Maddison Peck(10016355) |
Lennon Thoroughgood(10016448) | (2) | 0 | 1 | (1) | Luke Cummings(10016361) |
Harry Chapman(10016599) | (3) | 1 | 0 | (2) | Ted Stockdale(10016364) |
Toby Milne(10020601) | (4) | 1 | 0 | (3) | Jamie Lee(10019030) |
Ryan Leiberman(10008169) | (5) | 1 | 0 | (6) | Callum Stewart(10003281) |
Jack Harrington(10020628) | (6) | 1 | 0 | (5) | Dylan Brame(10019029) |
Jake Hammond(10020600) | (7) | 0 | 1 | (11) | Joshua Fayers(10015239) |
Boby Bartlett(10019274) | (8) | 1 | 0 | (9) | Ruby Driver(10016393) |
Elliott Nash(10016561) | (9) | 1 | 0 | (8) | Keelan Wade(10012212) |
Tom Saunders(10019253) | (10) | 1 | 0 | (7) | Ryan Atkins(10015240) |
Lewis Ward(10016422) | (11) | 1 | 0 | (10) | Heath Willmott(10015243) |
Score after session 3 | 24 | 9 | |||
Josh Aylward(10002848) | (1) | 1 | 0 | (2) | Ted Stockdale(10016364) |
Lennon Thoroughgood(10016448) | (2) | 1 | 0 | (3) | Jamie Lee(10019030) |
Harry Chapman(10016599) | (3) | 1 | 0 | (4) | Maddison Peck(10016355) |
Toby Milne(10020601) | (4) | 0 | 1 | (5) | Dylan Brame(10019029) |
Josh Rash(10020627) | (5) | 0 | 1 | (11) | Joshua Fayers(10015239) |
Jack Harrington(10020628) | (6) | 1 | 0 | (1) | Luke Cummings(10016361) |
Jake Hammond(10020600) | (7) | 0 | 1 | (6) | Callum Stewart(10003281) |
Joshua Williams(10020605) | (8) | 1 | 0 | (7) | Ryan Atkins(10015240) |
Elliott Nash(10016561) | (9) | 0 | 1 | (10) | Heath Willmott(10015243) |
Tom Saunders(10019253) | (10) | 1 | 0 | (9) | Ruby Driver(10016393) |
Lewis Ward(10016422) | (11) | 1 | 0 | (8) | Keelan Wade(10012212) |
Final score | 31 | 13 | |||
Josh Rash(10020627) | (R) | (R) | Maddison Peck(10016355) | ||
Joshua Williams(10020605) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Suffolk 19-25 Essex |