Region 4 Junior Inter County 2019
09/06/2019
Essex | Norfolk | ||||
---|---|---|---|---|---|
Josh Aylward(10002848) | (1) | 1 | 0 | (1) | Matthew Burgess(10008122) |
Lennon Thoroughgood(10016448) | (2) | 0 | 1 | (2) | Tom Wright(10019090) |
Harry Chapman(10016599) | (3) | 0 | 1 | (3) | Charlie Palmer(10019188) |
Toby Milne(10020601) | (4) | 1 | 0 | (4) | Shaun Turner(10012384) |
Jack Harrington(10020628) | (5) | 1 | 0 | (5) | Keiron Lane(10019190) |
Jake Hammond(10020600) | (6) | 0 | 1 | (6) | Jack Pond(10016504) |
Matthew Norris(10016565) | (7) | 1 | 0 | (7) | Ben Ellis(10012403) |
Ryan Leiberman(10008169) | (8) | 0 | 1 | (8) | Ieuan Clements(10012340) |
Elliott Nash(10016561) | (9) | 0 | 1 | (9) | Jayden Browne(10016502) |
Tom Saunders(10019253) | (10) | 1 | 0 | (10) | Charlie Wood(10019199) |
Lewis Ward(10016422) | (11) | 1 | 0 | (11) | Leah Burgess(10012396) |
Score after session 1 | 6 | 5 | |||
Josh Aylward(10002848) | (1) | 1 | 0 | (3) | Charlie Palmer(10019188) |
Lennon Thoroughgood(10016448) | (2) | 1 | 0 | (4) | Shaun Turner(10012384) |
Harry Chapman(10016599) | (3) | 1 | 0 | (5) | Keiron Lane(10019190) |
Toby Milne(10020601) | (4) | 1 | 0 | (6) | Jack Pond(10016504) |
Jack Harrington(10020628) | (5) | 0 | 1 | (1) | Matthew Burgess(10008122) |
Jake Hammond(10020600) | (6) | 1 | 0 | (2) | Tom Wright(10019090) |
Matthew Norris(10016565) | (7) | 0 | 1 | (9) | Jayden Browne(10016502) |
Ryan Leiberman(10008169) | (8) | 1 | 0 | (10) | Charlie Wood(10019199) |
Elliott Nash(10016561) | (9) | 1 | 0 | (11) | Leah Burgess(10012396) |
Tom Saunders(10019253) | (10) | 0 | 1 | (8) | Ieuan Clements(10012340) |
Lewis Ward(10016422) | (11) | 1 | 0 | (7) | Ben Ellis(10012403) |
Score after session 2 | 14 | 8 | |||
Josh Aylward(10002848) | (1) | 1 | 0 | (4) | Shaun Turner(10012384) |
Lennon Thoroughgood(10016448) | (2) | 0 | 1 | (1) | Matthew Burgess(10008122) |
Harry Chapman(10016599) | (3) | 0 | 1 | (2) | Tom Wright(10019090) |
Toby Milne(10020601) | (4) | 1 | 0 | (3) | Charlie Palmer(10019188) |
Jack Harrington(10020628) | (5) | 1 | 0 | (6) | Jack Pond(10016504) |
Jake Hammond(10020600) | (6) | 1 | 0 | (5) | Keiron Lane(10019190) |
Matthew Norris(10016565) | (7) | 1 | 0 | (11) | Leah Burgess(10012396) |
Ryan Leiberman(10008169) | (8) | 0 | 1 | (9) | Jayden Browne(10016502) |
Elliott Nash(10016561) | (9) | 0 | 1 | (8) | Ieuan Clements(10012340) |
Tom Saunders(10019253) | (10) | 1 | 0 | (7) | Ben Ellis(10012403) |
Lewis Ward(10016422) | (11) | 0 | 1 | (10) | Charlie Wood(10019199) |
Score after session 3 | 20 | 13 | |||
Josh Aylward(10002848) | (1) | 1 | 0 | (2) | Tom Wright(10019090) |
Lennon Thoroughgood(10016448) | (2) | 1 | 0 | (3) | Charlie Palmer(10019188) |
Harry Chapman(10016599) | (3) | 1 | 0 | (4) | Shaun Turner(10012384) |
Toby Milne(10020601) | (4) | 1 | 0 | (5) | Keiron Lane(10019190) |
Jack Harrington(10020628) | (5) | 1 | 0 | (11) | Leah Burgess(10012396) |
Jake Hammond(10020600) | (6) | 1 | 0 | (1) | Matthew Burgess(10008122) |
Boby Bartlett(10019274) | (7) | 0 | 1 | (6) | Jack Pond(10016504) |
Alex Davies(10016596) | (8) | 0 | 1 | (7) | Ben Ellis(10012403) |
Elliott Nash(10016561) | (9) | 1 | 0 | (10) | Charlie Wood(10019199) |
Tom Saunders(10019253) | (10) | 0 | 1 | (9) | Jayden Browne(10016502) |
Lewis Ward(10016422) | (11) | 0 | 1 | (8) | Ieuan Clements(10012340) |
Final score | 27 | 17 | |||
Alex Davies(10016596) | (R) | (R) | |||
Boby Bartlett(10019274) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Norfolk 24-20 Essex |