Region 4 Junior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Mitchell Garner
Cambridgeshire
38
16
11
5
22
68.75%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 7 | Norfolk | Charlie Wood(10019199) | Won |
1 | Home | 18 | Norfolk | Tom Wright(10019090) | Won |
1 | Home | 29 | Norfolk | Jack Pond(10016504) | Won |
1 | Home | 40 | Norfolk | Leah Burgess(10012396) | Won |
2 | Away | 1 | Suffolk | Luke Cummings(10016361) | Won |
2 | Away | 16 | Suffolk | Dylan Brame(10019029) | Won |
2 | Away | 24 | Suffolk | Ted Stockdale(10016364) | Won |
2 | Away | 39 | Suffolk | Callum Stewart(10003281) | Lost |
3 | Home | 8 | Essex | Elliott Nash(10016561) | Won |
3 | Home | 19 | Essex | Lewis Ward(10016422) | Lost |
3 | Home | 30 | Essex | Boby Bartlett(10019274) | Won |
3 | Home | 41 | Essex | Ryan Leiberman(10008169) | Won |
5 | Home | 11 | Bedfordshire | Dennis Halca(10016478) | Lost |
5 | Home | 22 | Bedfordshire | Chloe Pointing(10008193) | Lost |
5 | Home | 33 | Bedfordshire | Tim Halca(10016479) | Won |
5 | Home | 44 | Bedfordshire | Reese Jarman(10015252) | Lost |
W11-L5 |