Region 4 Senior Inter County 2019
08/09/2019
Hertfordshire | Norfolk | ||||
---|---|---|---|---|---|
Ray Dean(10011104) | (1) | 0 | 1 | (1) | Graham Winson(10003123) |
Tom Fahy(10000011) | (2) | 0 | 1 | (2) | Terry Suttle(10016530) |
Andy Walker(10002902) | (3) | 0 | 1 | (3) | Paul Robson(10016348) |
Gordon Fyvie(10002619) | (4) | 1 | 0 | (4) | Jason Ford(10016537) |
John Howarth(10012296) | (5) | 1 | 0 | (5) | Neil Schofield(10003016) |
Iain Begg(10010607) | (6) | 1 | 0 | (6) | David Thraxton(10003048) |
John Brooks(10002917) | (7) | 0 | 1 | (7) | Andy Pond(10016519) |
Score after session 1 | 3 | 4 | |||
Ray Dean(10011104) | (1) | 1 | 0 | (3) | Paul Robson(10016348) |
Tom Fahy(10000011) | (2) | 1 | 0 | (4) | Jason Ford(10016537) |
Andy Walker(10002902) | (3) | 0 | 1 | (5) | Neil Schofield(10003016) |
Gordon Fyvie(10002619) | (4) | 1 | 0 | (6) | David Thraxton(10003048) |
John Howarth(10012296) | (5) | 0 | 1 | (7) | Andy Pond(10016519) |
Iain Begg(10010607) | (6) | 1 | 0 | (2) | Terry Suttle(10016530) |
John Brooks(10002917) | (7) | 0 | 1 | (1) | Graham Winson(10003123) |
Score after session 2 | 7 | 7 | |||
Ray Dean(10011104) | (1) | 0 | 1 | (6) | Malcolm Brooks(10003051) |
Tom Fahy(10000011) | (2) | 0 | 1 | (5) | Neil Schofield(10003016) |
Andy Walker(10002902) | (3) | 0 | 1 | (7) | Andy Pond(10016519) |
Gordon Fyvie(10002619) | (4) | 1 | 0 | (1) | Graham Winson(10003123) |
John Howarth(10012296) | (5) | 0 | 1 | (2) | Terry Suttle(10016530) |
Iain Begg(10010607) | (6) | 0 | 1 | (3) | Paul Robson(10016348) |
John Brooks(10002917) | (7) | 1 | 0 | (4) | Jason Ford(10016537) |
Score after session 3 | 9 | 12 | |||
Ray Dean(10011104) | (1) | 1 | 0 | (7) | Andy Pond(10016519) |
Tom Fahy(10000011) | (2) | 0 | 1 | (1) | Graham Winson(10003123) |
Andy Walker(10002902) | (3) | 1 | 0 | (2) | Terry Suttle(10016530) |
Gordon Fyvie(10002619) | (4) | 1 | 0 | (3) | Paul Robson(10016348) |
John Howarth(10012296) | (5) | 0 | 1 | (4) | Jason Ford(10016537) |
Iain Begg(10010607) | (6) | 0 | 1 | (5) | Neil Schofield(10003016) |
John Brooks(10002917) | (7) | 0 | 1 | (6) | Malcolm Brooks(10003051) |
Final score | 12 | 16 | |||
(R) | (R) | Malcolm Brooks(10003051) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Norfolk 17-11 Hertfordshire |