Region 4 Senior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Simon Bradish
Norfolk
48
17
6
11
18
35.29%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 1 | Cambridgeshire | Brian Wilson(10002728) | Lost |
1 | Away | 14 | Cambridgeshire | Terry Shaw(10014098) | Lost |
1 | Away | 18 | Cambridgeshire | John Nixon(10014816) | Lost |
1 | Away | 23 | Cambridgeshire | Nigel White(10002640) | Lost |
2 | Home | 7 | Hertfordshire | Tom Fahy(10000011) | Won |
2 | Home | 14 | Hertfordshire | Roy Andrews(10008074) | Won |
2 | Home | 21 | Hertfordshire | Ray Dean(10011104) | Lost |
3 | Away | 22 | Suffolk | Michael Bolton(10015221) | Won |
4 | Home | 7 | Bedfordshire | Paul Turnstill(10002542) | Lost |
4 | Home | 14 | Bedfordshire | Garry Humphries(10012421) | Lost |
4 | Home | 21 | Bedfordshire | Simon Dodwell(10002623) | Won |
4 | Home | 28 | Bedfordshire | Dave Herbert(10008209) | Won |
5 | Away | 6 | Essex | Glen Sibbons(10007952) | Won |
5 | Away | 11 | Essex | Colin Powell(10012455) | Lost |
5 | Away | 15 | Essex | Graham Bryan(10002763) | Lost |
5 | Away | 28 | Essex | Steve Adams(10002750) | Lost |
6 | Home | 22 | Cambridgeshire | Wayne Aldred(10014853) | Lost |
W6-L11 |