Region 6 Senior Inter County 2019
28/07/2019
Devon | Somerset A | ||||
---|---|---|---|---|---|
Jon Shervington(10021150) | (1) | 0 | 1 | (1) | Oly Bale(10020204) |
Jeremy Cavill(10014245) | (2) | 0 | 1 | (2) | Russell Burgess(10020201) |
Colin Wheeler(10012836) | (3) | 0 | 1 | (3) | Trevor Clark(10004582) |
Derek Tate(10004093) | (4) | 0 | 1 | (4) | Dave Elliott(10018478) |
Paul Reading(10011400) | (5) | 1 | 0 | (5) | Paul Marsh(10004695) |
Gary Newall(10018095) | (6) | 0 | 1 | (6) | Darren Selman(10018460) |
Ady Bowden(10004295) | (7) | 0 | 1 | (7) | Keith Brewer(10004349) |
Score after session 1 | 1 | 6 | |||
Jon Shervington(10021150) | (1) | 1 | 0 | (3) | Trevor Clark(10004582) |
Jeremy Cavill(10014245) | (2) | 1 | 0 | (4) | Dave Elliott(10018478) |
Colin Wheeler(10012836) | (3) | 0 | 1 | (5) | Paul Marsh(10004695) |
Derek Tate(10004093) | (4) | 0 | 1 | (6) | Darren Selman(10018460) |
Paul Reading(10011400) | (5) | 0 | 1 | (7) | Keith Brewer(10004349) |
Gary Newall(10018095) | (6) | 0 | 1 | (2) | Russell Burgess(10020201) |
Ady Bowden(10004295) | (7) | 0 | 1 | (1) | Oly Bale(10020204) |
Score after session 2 | 3 | 11 | |||
Jon Shervington(10021150) | (1) | 0 | 1 | (6) | Darren Selman(10018460) |
Jeremy Cavill(10014245) | (2) | 0 | 1 | (5) | Paul Marsh(10004695) |
Colin Wheeler(10012836) | (3) | 0 | 1 | (7) | Keith Brewer(10004349) |
Andy Richardson(10020298) | (4) | 0 | 1 | (1) | Oly Bale(10020204) |
Paul Reading(10011400) | (5) | 1 | 0 | (2) | Russell Burgess(10020201) |
Adrian Major(10014230) | (6) | 0 | 1 | (3) | Trevor Clark(10004582) |
Ady Bowden(10004295) | (7) | 1 | 0 | (4) | Dave Elliott(10018478) |
Score after session 3 | 5 | 16 | |||
Jon Shervington(10021150) | (1) | 0 | 1 | (7) | Keith Brewer(10004349) |
Jeremy Cavill(10014245) | (2) | 0 | 1 | (1) | Oly Bale(10020204) |
Colin Wheeler(10012836) | (3) | 1 | 0 | (2) | Russell Burgess(10020201) |
Andy Richardson(10020298) | (4) | 0 | 1 | (3) | Trevor Clark(10004582) |
Paul Reading(10011400) | (5) | 0 | 1 | (4) | Dave Elliott(10018478) |
Adrian Major(10014230) | (6) | 1 | 0 | (5) | Paul Marsh(10004695) |
Ady Bowden(10004295) | (7) | 0 | 1 | (6) | Darren Selman(10018460) |
Final score | 7 | 21 | |||
Andy Richardson(10020298) | (R) | (R) | |||
Adrian Major(10014230) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Somerset A - Devon |