Region 7 Adult Inter County 2019
11/08/2019
Hampshire B | Berkshire B | ||||
---|---|---|---|---|---|
Dean Winter(10005109) | (1) | 0 | 1 | (1) | Ray Prentice(10008287) |
Ben Day(10013841) | (2) | 0 | 1 | (2) | Mo Sheehan(10008526) |
Simon Grove(10017710) | (3) | 0 | 1 | (3) | Richard Pugh-Roberts(10020459) |
Martin French(10005186) | (4) | 0 | 1 | (4) | David Hood(10020474) |
Nick Kingstone(10017703) | (5) | 1 | 0 | (5) | Sean Watson(10018185) |
Rich Briggs(10018123) | (6) | 0 | 1 | (6) | Rob Richards(10018228) |
Dan Peacey(10017708) | (7) | 0 | 1 | (7) | Ben Kiely(10005656) |
Phil Davis(10005070) | (8) | 0 | 1 | (8) | Matt Gates(10019348) |
John Francis(10005078) | (9) | 1 | 0 | (9) | Mick Kellas(10019333) |
Nick Chilton(10005119) | (10) | 1 | 0 | (10) | John Harling(10015728) |
Ian Eggar(10012062) | (11) | 0 | 1 | (11) | Rubin Ball(10005676) |
Score after session 1 | 3 | 8 | |||
Dean Winter(10005109) | (1) | 1 | 0 | (3) | Richard Pugh-Roberts(10020459) |
Ben Day(10013841) | (2) | 0 | 1 | (4) | David Hood(10020474) |
Simon Grove(10017710) | (3) | 1 | 0 | (5) | Sean Watson(10018185) |
Martin French(10005186) | (4) | 1 | 0 | (6) | Rob Richards(10018228) |
Nick Kingstone(10017703) | (5) | 0 | 1 | (1) | Ray Prentice(10008287) |
Rich Briggs(10018123) | (6) | 0 | 1 | (2) | Mo Sheehan(10008526) |
Dan Peacey(10017708) | (7) | 0 | 1 | (9) | Mick Kellas(10019333) |
Phil Davis(10005070) | (8) | 1 | 0 | (10) | John Harling(10015728) |
John Francis(10005078) | (9) | 0 | 1 | (11) | Rubin Ball(10005676) |
Nick Chilton(10005119) | (10) | 0 | 1 | (8) | Matt Gates(10019348) |
Ian Eggar(10012062) | (11) | 0 | 1 | (7) | Ben Kiely(10005656) |
Score after session 2 | 7 | 15 | |||
Dean Winter(10005109) | (1) | 1 | 0 | (4) | David Hood(10020474) |
Ben Day(10013841) | (2) | 1 | 0 | (1) | Ray Prentice(10008287) |
Simon Grove(10017710) | (3) | 0 | 1 | (2) | Mo Sheehan(10008526) |
Martin French(10005186) | (4) | 1 | 0 | (3) | Richard Pugh-Roberts(10020459) |
Nick Kingstone(10017703) | (5) | 1 | 0 | (6) | Rob Richards(10018228) |
Rich Briggs(10018123) | (6) | 0 | 1 | (5) | Sean Watson(10018185) |
Dan Peacey(10017708) | (7) | 1 | 0 | (11) | Rubin Ball(10005676) |
Phil Davis(10005070) | (8) | 0 | 1 | (9) | Mick Kellas(10019333) |
John Francis(10005078) | (9) | 0 | 1 | (8) | Matt Gates(10019348) |
Nick Chilton(10005119) | (10) | 0 | 1 | (7) | Ben Kiely(10005656) |
Ian Eggar(10012062) | (11) | 0 | 1 | (10) | John Harling(10015728) |
Score after session 3 | 12 | 21 | |||
Dean Winter(10005109) | (1) | 0 | 1 | (2) | Mo Sheehan(10008526) |
Ben Day(10013841) | (2) | 0 | 1 | (3) | Richard Pugh-Roberts(10020459) |
Simon Grove(10017710) | (3) | 0 | 1 | (4) | David Hood(10020474) |
Martin French(10005186) | (4) | 1 | 0 | (5) | Sean Watson(10018185) |
Nick Kingstone(10017703) | (5) | 0 | 1 | (11) | Rubin Ball(10005676) |
Rich Briggs(10018123) | (6) | 1 | 0 | (1) | Ray Prentice(10008287) |
Dan Peacey(10017708) | (7) | 1 | 0 | (6) | Rob Richards(10018228) |
Phil Davis(10005070) | (8) | 0 | 1 | (7) | Ben Kiely(10005656) |
John Francis(10005078) | (9) | 1 | 0 | (10) | John Harling(10015728) |
Nick Chilton(10005119) | (10) | 1 | 0 | (9) | Mick Kellas(10019333) |
Ian Eggar(10012062) | (11) | 0 | 1 | (8) | Matt Gates(10019348) |
Final score | 17 | 27 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Berkshire B 30-14 Hampshire B |