Region 7 Adult Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
Paul Taylor
Berkshire B
249
16
5
11
10
31.25%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
4 | Away | 10 | Sussex B | Rich Cottis(10010815) | Won |
4 | Away | 19 | Sussex B | Lance Brade(10019366) | Won |
4 | Away | 33 | Sussex B | Danny Surch(10016023) | Won |
4 | Away | 42 | Sussex B | Steve Masters(10020362) | Won |
5 | Home | 9 | Kent B | James Pemble(10012170) | Lost |
5 | Home | 20 | Kent B | Steve Quinnell(10004914) | Lost |
5 | Home | 31 | Kent B | Ben Morgan(10011315) | Lost |
5 | Home | 42 | Kent B | Gary Kingsnorth(10015894) | Lost |
6 | Home | 9 | London B | Tony Wilson(10016059) | Lost |
6 | Home | 20 | London B | Tony Griffin(10015773) | Won |
6 | Home | 31 | London B | Andre Cox(10005790) | Lost |
6 | Home | 42 | London B | Tony Bailey(10005823) | Lost |
10 | Away | 4 | Kent B | Martin Prime(10004878) | Lost |
10 | Away | 13 | Kent B | Jamie O'Donnell(10013734) | Lost |
10 | Away | 23 | Kent B | Graham Thrower(10013871) | Lost |
10 | Away | 36 | Kent B | Farron Rowe(10012156) | Lost |
W5-L11 |