Region 7 Senior Inter County 2019
17/02/2019
London | Berkshire | ||||
---|---|---|---|---|---|
Tony Bailey(10005823) | (1) | 0 | 1 | (1) | Dylan Leary(10005539) |
Richard Marsh(10013688) | (2) | 0 | 1 | (2) | Videsh Sabharwal(10013676) |
Paul Dawson(10005792) | (3) | 1 | 0 | (3) | Steve Keene(10005561) |
Rupert Ward(10005814) | (4) | 1 | 0 | (4) | Ray Prentice(10008287) |
Paul Gafa(10005856) | (5) | 0 | 1 | (5) | Nick D'Imperio(10005605) |
Darren Baker(10005778) | (6) | 1 | 0 | (6) | Unknown |
Pete Thomas(10012007) | (7) | 0 | 1 | (7) | Mick Ferguson(10008304) |
Score after session 1 | 3 | 4 | |||
Tony Bailey(10005823) | (1) | 1 | 0 | (3) | Steve Keene(10005561) |
Richard Marsh(10013688) | (2) | 0 | 1 | (4) | Ray Prentice(10008287) |
Paul Dawson(10005792) | (3) | 1 | 0 | (5) | Nick D'Imperio(10005605) |
Rupert Ward(10005814) | (4) | 1 | 0 | (6) | Unknown |
Paul Gafa(10005856) | (5) | 0 | 1 | (7) | Mick Ferguson(10008304) |
Darren Baker(10005778) | (6) | 0 | 1 | (2) | Videsh Sabharwal(10013676) |
Pete Thomas(10012007) | (7) | 1 | 0 | (1) | Dylan Leary(10005539) |
Score after session 2 | 7 | 7 | |||
Tony Bailey(10005823) | (1) | 0 | 1 | (6) | Unknown |
Paul Durrance(10019456) | (2) | 1 | 0 | (5) | Nick D'Imperio(10005605) |
Paul Dawson(10005792) | (3) | 0 | 1 | (7) | Mick Ferguson(10008304) |
Rupert Ward(10005814) | (4) | 0 | 1 | (1) | Dylan Leary(10005539) |
Paul Gafa(10005856) | (5) | 0 | 1 | (2) | Videsh Sabharwal(10013676) |
Darren Baker(10005778) | (6) | 1 | 0 | (3) | Mick Kellas(10019333) |
Pete Thomas(10012007) | (7) | 0 | 1 | (4) | Ray Prentice(10008287) |
Score after session 3 | 9 | 12 | |||
Tony Bailey(10005823) | (1) | 1 | 0 | (7) | Mick Ferguson(10008304) |
Paul Durrance(10019456) | (2) | 0 | 1 | (1) | Dylan Leary(10005539) |
Paul Dawson(10005792) | (3) | 1 | 0 | (2) | Videsh Sabharwal(10013676) |
Rupert Ward(10005814) | (4) | 1 | 0 | (3) | Mick Kellas(10019333) |
Paul Gafa(10005856) | (5) | 0 | 1 | (4) | Ray Prentice(10008287) |
Darren Baker(10005778) | (6) | 0 | 1 | (5) | Nick D'Imperio(10005605) |
Pete Thomas(10012007) | (7) | 0 | 1 | (6) | Unknown |
Final score | 12 | 16 | |||
Paul Durrance(10019456) | (R) | (R) | Mick Kellas(10019333) | ||
Richard Eve(10015781) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Berkshire 20-8 London |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Darren Baker | 4 | 2 | Dylan Leary | 4 | 3 | |
Paul Dawson | 4 | 3 | Mick Ferguson | 4 | 3 | |
Paul Durrance | 2 | 1 | Mick Kellas | 2 | 0 | |
Paul Gafa | 4 | 0 | Nick D'Imperio | 4 | 2 | |
Pete Thomas | 4 | 1 | Ray Prentice | 4 | 3 | |
Richard Marsh | 2 | 0 | Steve Keene | 2 | 0 | |
Rupert Ward | 4 | 3 | Unknown | 4 | 2 | |
Tony Bailey | 4 | 2 | Videsh Sabharwal | 4 | 3 |