Region 7 Senior Inter County 2019
07/07/2019
Berkshire | London | ||||
---|---|---|---|---|---|
Dylan Leary(10005539) | (1) | 1 | 0 | (1) | Paul Dawson(10005792) |
Videsh Sabharwal(10013676) | (2) | 1 | 0 | (2) | Paul Durrance(10019456) |
Mick Kellas(10019333) | (3) | 0 | 1 | (3) | Paul Gafa(10005856) |
Mo Sheehan(10005526) | (4) | 1 | 0 | (4) | Jeremy Ruffer(10005807) |
Ray Prentice(10008287) | (5) | 1 | 0 | (5) | Alan Day(10005871) |
Nick D'Imperio(10005605) | (6) | 1 | 0 | (6) | Rupert Ward(10005814) |
Mick Ferguson(10008304) | (7) | 0 | 1 | (7) | Joe Kane(10005862) |
Score after session 1 | 5 | 2 | |||
Dylan Leary(10005539) | (1) | 1 | 0 | (3) | Paul Gafa(10005856) |
Videsh Sabharwal(10013676) | (2) | 1 | 0 | (4) | Jeremy Ruffer(10005807) |
Mick Kellas(10019333) | (3) | 0 | 1 | (5) | Tony Bailey(10005823) |
Mo Sheehan(10005526) | (4) | 1 | 0 | (6) | Rupert Ward(10005814) |
Ray Prentice(10008287) | (5) | 1 | 0 | (7) | Joe Kane(10005862) |
Nick D'Imperio(10005605) | (6) | 0 | 1 | (2) | Paul Durrance(10019456) |
Mick Ferguson(10008304) | (7) | 1 | 0 | (1) | Paul Dawson(10005792) |
Score after session 2 | 10 | 4 | |||
Dylan Leary(10005539) | (1) | 1 | 0 | (6) | Rupert Ward(10005814) |
Videsh Sabharwal(10013676) | (2) | 0 | 1 | (5) | Tony Bailey(10005823) |
John Townsend(10008369) | (3) | 1 | 0 | (7) | Joe Kane(10005862) |
Mo Sheehan(10005526) | (4) | 1 | 0 | (1) | Paul Dawson(10005792) |
Ray Prentice(10008287) | (5) | 1 | 0 | (2) | Paul Durrance(10019456) |
Nick D'Imperio(10005605) | (6) | 1 | 0 | (3) | Paul Gafa(10005856) |
Mick Ferguson(10008304) | (7) | 1 | 0 | (4) | Roy Mason(10019463) |
Score after session 3 | 16 | 5 | |||
Dylan Leary(10005539) | (1) | 1 | 0 | (7) | Joe Kane(10005862) |
Videsh Sabharwal(10013676) | (2) | 0 | 1 | (1) | Paul Dawson(10005792) |
John Townsend(10008369) | (3) | 1 | 0 | (2) | Paul Durrance(10019456) |
Mo Sheehan(10005526) | (4) | 1 | 0 | (3) | Paul Gafa(10005856) |
Ray Prentice(10008287) | (5) | 0 | 1 | (4) | Roy Mason(10019463) |
Nick D'Imperio(10005605) | (6) | 0 | 1 | (5) | Tony Bailey(10005823) |
Mick Ferguson(10008304) | (7) | 1 | 0 | (6) | Rupert Ward(10005814) |
Final score | 20 | 8 | |||
John Townsend(10008369) | (R) | (R) | Tony Bailey(10005823) | ||
(R) | (R) | Roy Mason(10019463) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match London 12-16 Berkshire |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dylan Leary | 4 | 4 | Alan Day | 1 | 0 | |
John Townsend | 2 | 2 | Jeremy Ruffer | 2 | 0 | |
Mick Ferguson | 4 | 3 | Joe Kane | 4 | 1 | |
Mick Kellas | 2 | 0 | Paul Dawson | 4 | 1 | |
Mo Sheehan | 4 | 4 | Paul Durrance | 4 | 1 | |
Nick D'Imperio | 4 | 2 | Paul Gafa | 4 | 1 | |
Ray Prentice | 4 | 3 | Roy Mason | 2 | 1 | |
Videsh Sabharwal | 4 | 2 | Rupert Ward | 4 | 0 | |
Tony Bailey | 3 | 3 |