Region 8 Adult Inter County 2019
21/07/2019
Nottinghamshire B | Humberside B | ||||
---|---|---|---|---|---|
Dominic Camara(10016645) | (1) | 1 | 0 | (1) | Ross Milson(10016607) |
Lewis Campbell(10013412) | (2) | 0 | 1 | (2) | James Hannabuss(10020170) |
Peter Caine(10016641) | (3) | 0 | 1 | (3) | Richard Kirk(10019392) |
Kev Webb(10018341) | (4) | 1 | 0 | (4) | Nick Smith(10020172) |
Peter Waller(10014025) | (5) | 1 | 0 | (5) | Kevin Searby(10016609) |
Dominic D'Sa(10009195) | (6) | 1 | 0 | (6) | Tony Miller(10019383) |
Owen Caine(10012818) | (7) | 1 | 0 | (7) | Philip Webb(10019384) |
Neil Rouse(10018365) | (8) | 0 | 1 | (8) | Callum Chapman(10011003) |
Michael Davis(10006560) | (9) | 1 | 0 | (9) | Nigel Emmerson(10017037) |
Owen Bassnett(10006127) | (10) | 1 | 0 | (10) | |
Shaun Nicholls(10018373) | (11) | 0 | 1 | (11) | John Hindley(10020171) |
Score after session 1 | 7 | 4 | |||
Dominic Camara(10016645) | (1) | 0 | 1 | (3) | Richard Kirk(10019392) |
Lewis Campbell(10013412) | (2) | 1 | 0 | (4) | Nick Smith(10020172) |
Peter Caine(10016641) | (3) | 1 | 0 | (5) | Kevin Searby(10016609) |
Kev Webb(10018341) | (4) | 0 | 1 | (6) | Tony Miller(10019383) |
Peter Waller(10014025) | (5) | 1 | 0 | (1) | Ross Milson(10016607) |
Dominic D'Sa(10009195) | (6) | 0 | 1 | (2) | James Hannabuss(10020170) |
Owen Caine(10012818) | (7) | 0 | 1 | (9) | Nigel Emmerson(10017037) |
Neil Rouse(10018365) | (8) | 1 | 0 | (10) | |
Michael Davis(10006560) | (9) | 0 | 1 | (11) | John Hindley(10020171) |
Owen Bassnett(10006127) | (10) | 0 | 1 | (8) | Callum Chapman(10011003) |
Shaun Nicholls(10018373) | (11) | 0 | 1 | (7) | Philip Webb(10019384) |
Score after session 2 | 11 | 11 | |||
Dominic Camara(10016645) | (1) | 1 | 0 | (4) | Nick Smith(10020172) |
Lewis Campbell(10013412) | (2) | 1 | 0 | (1) | Ross Milson(10016607) |
Peter Caine(10016641) | (3) | 0 | 1 | (2) | James Hannabuss(10020170) |
Kev Webb(10018341) | (4) | 1 | 0 | (3) | Richard Kirk(10019392) |
Peter Waller(10014025) | (5) | 0 | 1 | (6) | Tony Miller(10019383) |
Dominic D'Sa(10009195) | (6) | 1 | 0 | (5) | Kevin Searby(10016609) |
Owen Caine(10012818) | (7) | 0 | 1 | (11) | John Hindley(10020171) |
Neil Rouse(10018365) | (8) | 0 | 1 | (9) | Nigel Emmerson(10017037) |
Michael Davis(10006560) | (9) | 0 | 1 | (8) | Callum Chapman(10011003) |
Owen Bassnett(10006127) | (10) | 0 | 1 | (7) | Philip Webb(10019384) |
Shaun Nicholls(10018373) | (11) | 1 | 0 | (10) | |
Score after session 3 | 16 | 17 | |||
Dominic Camara(10016645) | (1) | 1 | 0 | (2) | James Hannabuss(10020170) |
Lewis Campbell(10013412) | (2) | 0 | 1 | (3) | Richard Kirk(10019392) |
Peter Caine(10016641) | (3) | 1 | 0 | (4) | Nick Smith(10020172) |
Kev Webb(10018341) | (4) | 1 | 0 | (5) | Kevin Searby(10016609) |
Peter Waller(10014025) | (5) | 0 | 1 | (11) | John Hindley(10020171) |
Dominic D'Sa(10009195) | (6) | 1 | 0 | (1) | Ross Milson(10016607) |
Owen Caine(10012818) | (7) | 0 | 1 | (6) | Tony Miller(10019383) |
Neil Rouse(10018365) | (8) | 1 | 0 | (7) | Philip Webb(10019384) |
Michael Davis(10006560) | (9) | 1 | 0 | (10) | |
Owen Bassnett(10006127) | (10) | 0 | 1 | (9) | Nigel Emmerson(10017037) |
Shaun Nicholls(10018373) | (11) | 1 | 0 | (8) | Callum Chapman(10011003) |
Final score | 23 | 21 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Dominic Camara | Player of match | John Hindley | |||
Future match Humberside B 25-19 Nottinghamshire B |