Region 8 Junior Inter County 2019
Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Pts:
Frame percentage:
George Broadwood
Lincolnshire
68
12
2
10
4
16.66%
Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 11 | Leicestershire | Owen Phillips(10016676) | Lost |
2 | Home | 22 | Leicestershire | Reid Morriss(10018300) | Lost |
2 | Home | 33 | Leicestershire | Llayton Harris(10015581) | Lost |
2 | Home | 44 | Leicestershire | Remy Nash(10018320) | Lost |
3 | Away | 8 | South Yorkshire | Miller Hicks(10019993) | Lost |
3 | Away | 21 | South Yorkshire | Abbey Owen(10019997) | Won |
3 | Away | 31 | South Yorkshire | Gracie Ellis(10019991) | Won |
3 | Away | 44 | South Yorkshire | David Junior Ellis(10018736) | Lost |
7 | Away | 1 | Leicestershire | Llayton Harris(10015581) | Lost |
7 | Away | 16 | Leicestershire | Reid Morriss(10018300) | Lost |
7 | Away | 24 | Leicestershire | Riley James(10018322) | Lost |
7 | Away | 39 | Leicestershire | Shay Kanabar(10011900) | Lost |
W2-L10 |